Florida Waterfront Luxury: Spectacular Estate Hits Market for $7.15 Million
The Property Photos
Description for 750 SE 22nd Ave, Pompano Beach, FLorida
The best possible point lot estate positioned on 232’ water frontage. Unobstructed east open water views in perpetuity on Lake Santa Barbara. Convenient quick ocean access. Dock your yacht + center console while never blocking stunning open water views. NO WAKE zone year round. Tucked on tranquil cul-de-sac in the best-kept-secret island neighborhood of Santa Barbara Shores, one way in & out w/ no passthrough traffic. Resort-like pool area w/ sun shelf, spa, fountains, summer kitchen and covered terraces. Take in the sun or star gaze and view moonrise on rooftop observation deck. Natural gas cooking, Italian marble floors, fire place, a three car garage, impact glass, high ceilings, elevator, concrete dock piles. This estate epitomizes waterfront living at its finest. Golf & tennis nearby.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
09/22/2023 | Listed | $7,150,000 | $991 | BeachesMLSMatrix |
09/22/2023 | Listing Removed | – | – | BeachesMLSMatrix |
07/28/2023 | Price Changed | $7,250,000 | $1,005 | BeachesMLSMatrix |
07/12/2023 | Price Changed | $7,600,000 | $1,053 | BeachesMLSMatrix |
06/19/2023 | Price Changed | $7,950,000 | $1,102 | BeachesMLSMatrix |
05/15/2023 | Price Changed | $8,450,000 | $1,171 | BeachesMLSMatrix |
02/10/2023 | Price Changed | $8,950,000 | $1,240 | BeachesMLSMatrix |
11/05/2022 | Price Changed | $9,695,000 | $1,344 | BeachesMLSMatrix |
09/30/2022 | Price Changed | $9,995,000 | $1,385 | BeachesMLSMatrix |
08/19/2022 | Price Changed | $10,595,000 | $1,468 | BeachesMLSMatrix |
06/07/2022 | Listed | $11,500,000 | $2,000 | BeachesMLSMatrix |
12/21/2021 | Listing Removed | – | – | BeachesMLSMatrix |
12/01/2021 | Price Changed For Rent | $49,950 | $7 | BeachesMLSMatrix |
10/21/2021 | Listed For Rent | $50,000 | $7 | BeachesMLSMatrix |
10/19/2021 | Listing Removed | – | – | BeachesMLSMatrix |
09/12/2021 | Price Changed For Rent | $50,000 | $8 | BeachesMLSMatrix |
03/18/2020 | Price Changed For Rent | $86,233 | $14 | BeachesMLSMatrix |
12/05/2019 | Listed For Rent | $19,900 | $3 | BeachesMLSMatrix |
04/30/2019 | Sold | $3,650,000 | $410 | BeachesMLSMatrix |
01/11/2019 | Listing Removed | $15,750 | $2 | BeachesMLSMatrix |
09/17/2018 | Listing Removed | $13,500 | $2 | BeachesMLSMatrix |
05/29/2018 | Price Changed | $3,650,000 | $410 | BeachesMLSMatrix |
04/28/2018 | Price Changed For Rent | $15,750 | $2 | BeachesMLSMatrix |
03/13/2018 | Listed For Rent | $18,000 | $2 | BeachesMLSMatrix |
03/12/2018 | Listed | $3,795,000 | $426 | BeachesMLSMatrix |
03/07/2018 | Listing Removed | $3,795,000 | $623 | BeachesMLSMatrix |
03/06/2018 | Listed | $3,795,000 | $623 | BeachesMLSMatrix |
01/25/2018 | Listing Removed | $17,000 | $3 | BeachesMLSMatrix |
01/25/2018 | Listing Removed | $3,995,000 | $639 | BeachesMLSMatrix |
01/02/2018 | Listed For Rent | $17,000 | $3 | BeachesMLSMatrix |
12/09/2017 | Listing Removed | $3,395,000 | $543 | BeachesMLSMatrix |
12/08/2017 | Listed | $3,995,000 | $639 | BeachesMLSMatrix |
10/26/2017 | Price Changed | $3,395,000 | $543 | BeachesMLSMatrix |
10/13/2017 | Listed | $3,490,000 | $558 | BeachesMLSMatrix |
08/19/2017 | Listing Removed | $3,995,000 | $449 | BeachesMLSMatrix |
02/17/2017 | Listed | $3,995,000 | $449 | BeachesMLSMatrix |
02/16/2017 | Listing Removed | $3,995,000 | $449 | BeachesMLSMatrix |
01/27/2017 | Listed | $3,995,000 | $449 | BeachesMLSMatrix |
01/01/2017 | Listing Removed | $4,475,000 | $503 | BeachesMLSMatrix |
10/25/2016 | Price Changed | $4,475,000 | $503 | BeachesMLSMatrix |
08/07/2016 | Listed | $4,595,000 | $516 | BeachesMLSMatrix |
09/01/2000 | Sold | $850,000 | $148 | Public Record |
09/01/1980 | Sold | $255,000 | $44 | Public Record |
Learn More about This Property
This house listed by Andrew J Ziffer with Compass Florida, LLC
- Phone: (954) 559-8000
- Website: https://www.compass.com/
See the original listing here