Mediterranean Luxury on 3+ Waterfront Acres: A Stucco Stunner Offered at $3,499,944
The Property Photos
Description for 418 Lakeview Blvd, Dickinson, Texas
CUSTOM ONE STORY MEDITERRANEAN STYLE STUCCO STUNNER WITH HIGH QUALITY OUTSTANDING FINISHES ON 3+ WATERFRONT ACRES! FROM THE GOURMET KITCHEN WITH CHEF’S PANTRY PLUS APPLIANCE PANTRY AND SEPARATE BUILT-IN REFRIGERATOR AND FREEZER – TO THE HUGE PRIMARY BEDROOM WITH SITTING ROOM, REMOTE CONTROLLED CURTAINS AND DROP DOWN TV – TO THE HUGE PRIMARY BATH WITH MAKE-UP STATIONS, HUGE GLASS BLOCK SHOWER, STEAM ROOM, AND GARDEN BATH WITH FIREPLACE – SEPARATE HIS & HER CLOSETS WITH BUILT-INS, DRY-CLEANING STYLE SPINNER RACKS, AND ONE WITH A STAIRWAY TO MORE SHELVED AREAS – NO DETAIL WAS OVERLOOKED IN BUILDING THIS DREAM HOME! HUGE CIRCULAR DRIVEWAYE, DOUBLE METAL ENTRY DOORS, 40′ ROTUNDA W/ CHANDELIER, BARREL STYLE WET BAR, OUTDOOR KITCHEN, THEATER ROOM W/ BALCONY SEATING, 4 SIDED DEN FIREPLACE, 5 CAR GARAGE WITH OVERSIZED DOORS! TWO DRIVEWAY GATES PLUS GATED ‘CATERING’ ENTRY, LOADS OF COVERED OUTSUDE SEATING AREAS – INGROUND GUNITE POOL WITH HUGE WATERFALL AND OVERSIZED HOT TUB INSTALLED 7/2021.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
12/05/2023 | Price Changed | $3,499,944 | $372 | Houston |
03/03/2023 | Relisted | $3,099,944 | $329 | Houston |
03/01/2023 | Listing Removed | $3,099,944 | $329 | Houston |
07/09/2022 | Price Changed | $3,099,944 | $329 | Houston |
05/10/2022 | Price Changed | $3,599,900 | $383 | Houston |
07/28/2021 | Listed | $3,599,944 | $383 | Houston |
10/02/2019 | Listing Removed | $2,199,944 | $234 | Houston |
01/25/2019 | Listing Removed | $2,199,944 | $234 | Houston |
10/14/2018 | Relisted | $2,199,944 | $234 | Houston |
10/11/2018 | Listing Removed | $2,199,944 | $234 | Houston |
06/24/2018 | Price Changed | $2,199,944 | $234 | Houston |
05/22/2018 | Price Changed | $1,550,000 | $165 | Houston |
04/27/2018 | Price Changed | $2,199,943 | $234 | Houston |
03/02/2018 | Listing Removed | $2,199,944 | $234 | Houston |
02/28/2018 | Listed | $2,199,944 | $234 | Houston |
10/11/2017 | Listed | $2,199,944 | $234 | Houston |
09/28/2016 | Listing Removed | $2,999,944 | $319 | Houston |
09/13/2016 | Price Changed | $2,999,944 | $319 | Houston |
06/24/2016 | Price Changed | $3,199,944 | $340 | Houston |
05/15/2016 | Price Changed | $3,799,998 | $404 | Houston |
05/06/2016 | Price Changed | $3,899,998 | $415 | Houston |
01/19/2016 | Listing Removed | $3,999,998 | $286 | Houston |
01/19/2016 | Listed | $3,999,998 | $425 | Houston |
01/05/2016 | Price Changed | $3,999,998 | $286 | Houston |
07/04/2015 | Price Changed | $4,999,944 | $357 | Houston |
01/19/2015 | Listed | $6,599,944 | $471 | Houston |
09/07/2011 | Listing Removed | $134,944 | – | Houston |
09/26/2010 | Price Changed | $134,944 | – | Houston |
09/29/2009 | Listed | $135,000 | – | Houston |
03/18/2009 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Leon Shapiro with RE/MAX Space Center
- Phone: 281-703-1404
- Website: https://www.remax.com/
See the original listing here