Unparalleled Opulence: Extraordinary Luxury Estate on 4.828 Acres, Offered at $12.4 Million
The Property Photos
Description for 940 W Dove Rd, Southlake, Texas
Welcome to an extraordinary luxury estate nestled on 4.828 acres of pristine land, epitomizing opulence & exclusivity. This remarkable residence, located in Carroll ISD, one of Texas’s most esteemed school districts, offers unparalleled amenities for an unparalleled lifestyle. As you enter through the grand gates, a world of luxury unfolds before you. The main highlight of this estate is its full-size regulated indoor basketball court, perfect for honing your skills or hosting lively games with friends & family. With 8 bedrooms, 10 full baths, & 3 half baths, including a lavish primary suite, this home offers unmatched comfort & privacy for residents & guests alike. The expansive game room, theatre-style media room & 2 lane bowling alley provide spaces for recreation & relaxation, while the resort-sized pool beckons with its tranquil waters & lush surroundings. Too much detail to list here, please see Attributes Page in Docs for full description. Please note showing instructions.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
02/10/2024 | Listed | $12,400,000 | $525 | NTREIS |
07/05/2022 | Sold | – | – | NTREIS |
03/25/2022 | Listed | $9,825,000 | $416 | NTREIS |
03/13/2022 | Listing Removed | $11,490,000 | $697 | NTREIS |
02/23/2022 | Listing Removed | $9,999,900 | $607 | Houston |
02/23/2022 | Listing Removed | $9,999,900 | $404 | NTREIS |
02/23/2022 | Listing Removed | – | – | UnlockMLS |
07/11/2020 | Price Changed | $9,999,900 | $607 | UnlockMLS |
07/09/2020 | Price Changed | $9,999,900 | $607 | Houston |
07/07/2020 | Price Changed | $9,999,900 | $607 | NTREIS |
04/06/2020 | Listed | $11,400,000 | $692 | UnlockMLS |
04/03/2020 | Listing Removed | – | – | SouthCentralTX |
03/10/2020 | Listed | $11,400,000 | $692 | SouthCentralTX |
02/24/2020 | Listed | $11,400,000 | $692 | Houston |
02/22/2020 | Listed | $11,400,000 | $692 | NTREIS |
06/06/2019 | Listing Removed | $11,000,000 | $668 | NTREIS |
07/26/2018 | Listed | $11,000,000 | $668 | NTREIS |
11/15/2011 | Sold | – | – | NTREIS |
03/01/2011 | Listing Removed | $1,850 | $1 | NTREIS |
03/01/2011 | Listing Removed | $1,850 | $1 | NTREIS |
11/23/2009 | Listed | $1,250,000 | – | NTREIS |
10/30/2009 | Listing Removed | $1,250,000 | – | NTREIS |
10/17/2009 | Price Changed | $1,250,000 | – | NTREIS |
05/02/2008 | Listed | $1,500,000 | – | NTREIS |
Learn More about This Property
This house listed by Sherri Murphy with Coldwell Banker Realty
- Phone: 817-329-9005
- Website: https://www.coldwellbankerluxury.com/
See the original listing here