Experience Dallas Modern Living at its Finest with the Highest Quality and Luxurious Interior at $5,494,000
The Property Photos
Description for 10230 Marsh Ln, Dallas, Texas
Dallas modern living at its finest with the highest quality house on a 1.2 acre lot with upgrades that are 2nd to none. The first floor boasts stunning 12 to 22 feet ceilings and the most favorable balance of open-concept and defined living spaces that are covered with elegant marble or the highest quality wood flooring. Outdoor covered patio, very large pool with spa and waterfall surrounded by expansive granite decking, shower and toilet, and barbecue area creates an effortless entertaining area. The house is surrounded by tall bamboo that in addition to a tall aluminum-composite fence establishes a very private sanctuary. Decorative aluminum fence around the front yard with automatic gates opens to granite paved driveway and leads to a 4-car garage with aluminum doors and epoxy floors. Specs include upgraded energy efficient aluminum reflective windows & doors, highest quality European cabinets in all areas, modern lighting and touch switches and pivot entry door to name a few.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
06/27/2023 | Listed | $5,494,000 | $679 | NTREIS |
06/06/2023 | Listing Removed | $4,850,000 | $600 | NTREIS |
06/05/2023 | Listing Removed | $4,850,000 | $600 | NTREIS |
02/02/2023 | Listed | $4,850,000 | $600 | NTREIS |
03/07/2022 | Listing Removed | $599,000 | – | NTREIS |
02/01/2021 | Listing Removed | $2,795,000 | $358 | NTREIS |
03/08/2019 | Listed | $599,000 | – | NTREIS |
01/18/2019 | Listing Removed | $599,000 | – | NTREIS |
07/24/2018 | Listed | $599,000 | – | NTREIS |
06/06/2018 | Listing Removed | $624,000 | – | NTREIS |
02/05/2018 | Listed | $624,000 | – | NTREIS |
12/30/2017 | Listing Removed | $599,000 | – | NTREIS |
10/24/2017 | Price Changed | $599,000 | – | NTREIS |
08/29/2017 | Listed | $624,000 | – | NTREIS |
02/21/2015 | Listing Removed | $377,000 | – | NTREIS |
02/01/2012 | Listed | $377,000 | – | NTREIS |
12/19/2011 | Listing Removed | $377,000 | – | NTREIS |
06/02/2011 | Listed | $377,000 | – | NTREIS |
03/31/2011 | Listing Removed | $387,500 | $228 | NTREIS |
10/30/2010 | Price Changed | $387,500 | $228 | NTREIS |
09/08/2010 | Listing Removed | $345,000 | – | NTREIS |
07/17/2010 | Listed | $399,000 | $235 | NTREIS |
02/27/2010 | Listing Removed | $399,900 | $235 | NTREIS |
08/28/2009 | Listed | $399,900 | $235 | NTREIS |
05/29/2008 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Gary Bisha with My Castle Realty
- Phone: 713-683-0054
- Email: [email protected]
- Socials: Facebook
See the original listing here.