This Dallas Home Carries Charm and Character with a Perfect Balance of Modern Industrial Listed at $3,395,000
The Property Photos
Description for 6230 Stichter Ave, Dallas, Texas
One of the best values in Preston Hollow on a large .439 acre allowing for fantastic entertaining year round.This home carries charm + character w a perfect balance of modern industrial, found in 3 sets of multiple floor to ceiling iron accordion doors, walls of stacked windows, iron + wood beams, wood + concrete floors. The enormous chef kitchen is the anchor of the open concept family and dining spaces featuring 2 large islands, Wolf, Gaggenau, Subzero, fridge drawers, steamer, convection oven, dual dishwashers + 3 sinks. A cabana-apartment w additional kitchenette, Miele coffee bar, custom closet system + bath w it’s own entrance. Primary suite down w FP, attached large sitting room, recent updated bath + custom closet systems. 5 bedsuites upstairs, all attached to the large game room w FP, separate sitting area + balcony. A large media with bar area, 2 room home office-art studio + large gym, heated +AC garage, remote screens, with so much to make your own!
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
07/05/2023 | Listed For Rent | $22,000 | $2 | NTREIS |
07/05/2023 | Listed | $3,395,000 | $371 | NTREIS |
12/01/2022 | Listing Removed | $22,000 | $2 | NTREIS |
11/23/2022 | Listing Removed | $3,395,000 | $371 | NTREIS |
11/08/2022 | Listed For Rent | $22,000 | $2 | NTREIS |
10/18/2022 | Listed | $3,395,000 | $371 | NTREIS |
04/15/2022 | Listing Removed | $15,000 | $2 | NTREIS |
04/08/2022 | Listing Removed | $2,799,000 | $306 | NTREIS |
03/13/2022 | Listing Removed | $2,495,000 | $273 | NTREIS |
03/13/2022 | Listing Removed | $2,995,000 | $328 | NTREIS |
02/16/2022 | Listed For Rent | $15,000 | $2 | NTREIS |
02/16/2022 | Price Changed | $2,799,000 | $306 | NTREIS |
10/29/2021 | Listed | $2,899,000 | $317 | NTREIS |
11/11/2020 | Listing Removed | $14,000 | $2 | NTREIS |
10/30/2020 | Listing Removed | – | – | RentlinxUnits |
10/26/2020 | Listed For Rent | $14,000 | $2 | RentlinxUnits |
09/25/2020 | Listed For Rent | $14,000 | $2 | NTREIS |
08/23/2017 | Sold | – | – | NTREIS |
07/05/2017 | Listed | $1,699,000 | $202 | NTREIS |
06/01/2017 | Listing Removed | $1,999,000 | $238 | NTREIS |
04/19/2017 | Price Changed | $1,999,000 | $238 | NTREIS |
04/07/2017 | Price Changed | $2,199,000 | $262 | NTREIS |
03/30/2017 | Price Changed | $2,899,000 | $345 | NTREIS |
03/17/2017 | Price Changed | $2,998,900 | $357 | NTREIS |
02/21/2017 | Listed | $2,999,000 | $357 | NTREIS |
07/08/2016 | Listing Removed | $2,495,000 | $270 | NTREIS |
03/01/2016 | Listed | $2,495,000 | $270 | NTREIS |
08/28/2014 | Listing Removed | $4,600,000 | $484 | NTREIS |
06/04/2014 | Listed | $4,600,000 | $484 | NTREIS |
10/08/1998 | Sold | – | – | Public Record |
11/10/1989 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Clarke Landry with Allie Beth Allman & Assoc.
- Phone: 214-521-7355
- Email: [email protected]
- Website: https://www.alliebeth.com/
- Socials: Facebook
See the original listing here.