Mediterranean Retreat in Spicewood, Texas: Where Extraordinary Beauty and Tranquil Charm Blend Harmoniously, Listed at $3.149 Million
The Property Photos
Description for 709 S Angel Light Dr, Spicewood, Texas
Experience the extraordinary beauty of 709 S Angel Light in La Isla at Angel Bay, where the allure of the Mediterranean seamlessly blends with the charm of Texas. This custom-built home is a true masterpiece, offering breathtaking cathedral ceilings and awe-inspiring views from every corner, providing an exquisite and private retreat. Indulge in the sensation of waking up in an elegant Italian villa, right in the heart of Texas, as you step onto the two covered decks that showcase sweeping panoramas of Lake Travis and the captivating hill country. The rustic architectural details, including rich wood beams, stone arches, and earth-toned tile and granite, create a warm and inviting atmosphere. Impeccable top-of-the-line Viking appliances add an extra touch of sophistication to this already elegant residence. Inside, a gourmet kitchen beckons culinary delights, while spa-like bathrooms offer a sanctuary for relaxation. Please visit the virtual tour for the full description.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
07/31/2023 | Price Changed | $3,149,000 | $561 | Houston |
07/31/2023 | Price Changed | $3,149,000 | $561 | Austin |
06/10/2023 | Listed | $3,190,000 | $568 | Houston |
06/02/2023 | Listed | $3,190,000 | $568 | Austin |
01/11/2023 | Listing Removed | – | – | Austin |
01/11/2023 | Listing Removed | – | – | CentralTexas |
12/01/2022 | Price Changed | $3,550,000 | $632 | Austin |
11/06/2022 | Price Changed | $3,650,000 | $650 | CentralTexas |
11/06/2022 | Price Changed | $3,650,000 | $650 | Austin |
10/14/2022 | Price Changed | $3,700,000 | $659 | Austin |
10/06/2022 | Price Changed | $3,750,000 | $668 | CentralTexas |
10/06/2022 | Price Changed | $3,750,000 | $668 | Austin |
09/23/2022 | Price Changed | $3,800,000 | $677 | CentralTexas |
09/23/2022 | Price Changed | $3,800,000 | $677 | Austin |
08/08/2022 | Listed | $4,100,000 | $730 | CentralTexas |
07/16/2022 | Listed | $4,100,000 | $730 | Austin |
12/07/2006 | Sold | – | – | Public Record |
12/17/2004 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Susan Palomino with RE/MAX Suburbia
- Phone: 512-300-3547
- Website: https://www.remax.com/
See the original listing here