Rosewood Builder’s Private Retreat: $5,995,000 Home Showcasing Timeless Design
The Property Photos
Description for 6426 Meadow Rd, Dallas, Texas
Rosewood Custom Builders owner personal home completed in 2018. Primary suite & guest bed-bath downstairs. Oversized kitchen & prep kitchen with Miele, Sub-Zero, Wolf appliances. Temp controlled wine room. Great room and office antique oak ceiling beams. Outdoor living with heated pool, by Claffey, retractable screens, Isokern fireplace, fans, turf backyard. Large trees. Primary suite with sitting area, oversized walk-in shower, large jetted tub, his & hers closets. 2nd study homework room. Oversized Game Room & 3 bedrooms with ensuite baths & walk-in closets upstairs. Lincoln windows. Steel doors. 5 HVAC units -Kitchen & guest bedroom, great room, master suite, upstairs, and wine. Linear slot diffusers. Ecobee thermostats. Spray foam insulation. Level 4 smooth walls. Tankless hot water. 7in plank oak floors. Epoxy garage floor. Lighting by Arteriors, Tobais Grau Sonneman, Solara & Restoration Hardware. Kohler & Brizo faucets. Emtek & Brizo hardware. Blackout drapes at all bedrooms. Auto slide driveway gate. Convenient to Tollway, Central Expressway, Northpark mall, Central Market, Whole Foods & more.
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $92,400 | $4,026,530 | = | $1,071,940 | + | $2,954,590 |
2022 | $76,087 | $3,043,020 | = | $982,610 | + | $2,060,410 |
2021 | $65,696 | $2,490,390 | = | $982,610 | + | $1,507,780 |
2020 | $67,561 | $2,490,390 | = | $982,610 | + | $1,507,780 |
2019 | $67,530 | $2,470,390 | = | $982,610 | + | $1,487,780 |
2018 | $27,957 | $982,610 | = | $982,610 | + | – |
2017 | $24,290 | $893,280 | = | $893,280 | + | – |
2016 | $24,290 | $893,280 | = | $893,280 | + | – |
2015 | $29,799 | $1,086,860 | = | $826,280 | + | $260,580 |
2014 | $24,174 | $884,570 | = | $750,000 | + | $134,570 |
2013 | $22,686 | $833,170 | = | $690,000 | + | $143,170 |
2012 | $22,669 | – | = | – | + | – |
2011 | $23,465 | – | = | – | + | – |
2010 | $27,236 | – | = | – | + | – |
2009 | $28,552 | – | = | – | + | – |
2008 | $23,952 | – | = | – | + | – |
2007 | $24,019 | – | = | – | + | – |
Learn More about This Property
This house listed by Chris Dauwe with Rosewood Custom Realty, LLC
- Phone: 972-250-6800
- Website: https://www.rosewoodcustombuilders.com/
See the original listing here