A Private Oasis in Dallas: Extraordinary Retreat on 2+ Acres of Lush Greenery, Asking $3.995 Million
The Property Photos
Description for 5656 Celestial Rd, Dallas, Texas
Discover one of Dallas’ most extraordinary residences, a stunning retreat nestled on over 2 acres of lush, private greenery. This architectural masterpiece, designed by renowned Interior Designer Barbara Daeske in 2010, combines unparalleled craftsmanship with finishes sourced globally, including teak wood from Myanmar, recycled hardwoods from India, Brazilian limestone, Quartz stone from South America, and custom handcrafted lighting. This masterpiece offers over 7,100 square feet of luxurious living space, with the primary suite on the first floor and framed by breathtaking views of the surrounding nature. The upstairs provides two additional bedrooms, each with its own ensuite bathroom, perfect for guests or family. Energy efficiency meets opulence, as the home is equipped with a cutting-edge geothermal system for heating and cooling, ensuring comfort year-round. Its location combines tranquility with convenience, offering walkability to some of Dallas’ finest dining and shopping, while being just minutes from all major highways and easily accessible to DFW, Dallas Love Field, and Addison Airports. For the discerning buyer seeking unmatched elegance and exclusivity, this property offers a one-of-a-kind living experience in the heart of Dallas.
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $77,911 | $3,592,220 | = | $1,452,410 | + | $2,139,810 |
2022 | $80,949 | $3,423,690 | = | $1,452,410 | + | $1,971,280 |
2021 | $62,037 | $2,502,170 | = | $1,452,410 | + | $1,049,760 |
2020 | $63,686 | $2,502,170 | = | $1,452,410 | + | $1,049,760 |
2019 | $63,567 | $2,502,170 | = | $1,452,410 | + | $1,049,760 |
2018 | $56,336 | $2,151,450 | = | $1,136,670 | + | $1,014,780 |
2017 | $53,545 | $2,151,450 | = | $1,136,670 | + | $1,014,780 |
2016 | $53,727 | $2,151,450 | = | $1,136,670 | + | $1,014,780 |
2015 | $52,409 | $2,076,470 | = | $1,136,670 | + | $939,800 |
2014 | $45,556 | $1,823,880 | = | $884,080 | + | $939,800 |
2013 | $42,853 | $1,715,740 | = | $757,780 | + | $957,960 |
2012 | $41,488 | – | = | – | + | – |
2011 | $22,652 | – | = | – | + | – |
2010 | $25,481 | – | = | – | + | – |
2009 | $27,171 | – | = | – | + | – |
2008 | $25,379 | – | = | – | + | – |
2007 | $25,066 | – | = | – | + | – |
Learn More about This Property
This house listed by Julie Haymann with Allie Beth Allman & Assoc
- Phone: 214-521-7355
- Website: https://www.alliebeth.com/
See the original listing here