A Rare Opportunity to Own an Exquisite House in Prime Location in the Center of Riverstone, Sugar Land at $3.7 Million
The Property Photos
Description for 59 Enclave Manor Dr, Sugar Land, Texas
INCREDIBLE OPPORTUNITY to own an EXQUISITE home 5 Beds, 2 DOWN, 7k+ sq ft, BALCONY & NO BACK NEIGHBORs in the highly sought after EXCLUSIVE GATED section of Enclave at Riverstone! Stunning Elevation w/circle driveway upon arrival. Charming Courtyard leads to Fantastic Foyer w/2 staircases & SOARING ceilings. The Gourmet Kitchen w/island opens to the family room, great for time together and has SPICE Kitchen, WINE ROOM, & more! Primary Suite offers area for seating & access to spa like bathroom w/2 STORY CLOSET. Primary Bath Oasis is DIVINE w/walk in glass framed shower w/seat & large tub to relax in; his & her vanities. Game Rooms, MEDIA Room, Spacious Secondary bedrooms & dramatic living spaces w/upgrades ensure to impress! Private gym area as well as extended front and rear balconies. Step outside & enjoy the STAYCATION offered w/Covered Patio, Peaceful Pool & Spa, basketball court & children’s playscape. Imagine the memories! Prime location in the center of Riverstone…MUST SEE!
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
09/01/2023 | Listing Removed | $3,900,000 | $534 | Houston |
09/01/2023 | Listed | $3,700,000 | $507 | Houston |
07/20/2023 | Listed | $3,900,000 | $539 | Houston |
08/27/2021 | Listing Removed | $1,999,999 | $277 | Houston |
05/28/2021 | Sold | – | – | Houston |
02/28/2018 | Listing Removed | $1,099,000 | $226 | Houston |
12/14/2017 | Listed | $1,099,000 | $226 | Houston |
10/05/2016 | Listing Removed | $1,147,125 | $264 | Houston |
05/12/2016 | Listed | $1,147,125 | $264 | Houston |
12/02/2015 | Listing Removed | $1,437,525 | $231 | Houston |
11/19/2015 | Listing Removed | $1,437,525 | $231 | Houston |
11/19/2015 | Listed | $1,437,525 | $231 | Houston |
10/16/2015 | Relisted | $1,437,525 | $231 | Houston |
10/13/2015 | Listing Removed | $1,437,525 | $231 | Houston |
10/10/2015 | Relisted | $1,437,525 | $231 | Houston |
10/09/2015 | Listing Removed | $1,437,525 | $231 | Houston |
10/08/2015 | Listed | $1,437,525 | $231 | Houston |
Learn More about This Property
This house listed by Sonit Seth with eXp Realty, LLC
- Phone: 832-534-2657
- Email: [email protected]
- Website: https://exprealty.com/
- Socials: Facebook
See the original listing here.