Auburn Lake Oasis in Spring! Waterfront Croix Estate with Pool, Spa, Media Rm & More asks for $1,399,999
The Property Photos
Description for 24807 Thorton Knolls Dr, Spring, Texas
Exceptional Croix custom home on an oversized waterfront lot in the luxury gated neighborhood of Auburn Lake Estates! Wrought iron spindles compliment the circular staircase, travertine & wood floors, art niches & stunning millwork throughout the home. Inside, you will find abundant windows in every room that allow for beautiful views! Gourmet kitchen with, professional KitchenAid stainless appliances. The breakfast bar and eat-in dining are open to the living and they all have views of the pool and lake. This home is equipped for those who love entertaining! The formal rooms have spectacular views, the game room upstairs has a balcony to enjoy the sunset, and the full media room all are perfect for your luxury lifestyle. Outside in your backyard enjoy a covered lanai, summer kitchen, and sparkling pool/spa all with breathtaking views of a 3-tiered lake w/fountains. This home is equipped with a whole-home generator! Schedule your private tour today!
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
05/28/2024 | Listing Removed | $1,450,000 | $298 | Houston |
05/28/2024 | Listed | $1,399,999 | $287 | Houston |
04/17/2024 | Listed | $1,450,000 | $298 | Houston |
07/31/2016 | Listing Removed | $799,900 | $164 | Houston |
05/28/2016 | Price Changed | $799,900 | $164 | Houston |
05/04/2016 | Price Changed | $839,900 | $172 | Houston |
04/18/2016 | Listed | $879,900 | $181 | Houston |
01/06/2016 | Listing Removed | $850,000 | $174 | Houston |
11/18/2015 | Listing Removed | $5,500 | $1 | Houston |
10/16/2015 | Listing Removed | $850,000 | $174 | Houston |
10/16/2015 | Listed For Rent | $5,500 | $1 | Houston |
10/16/2015 | Listed | $850,000 | $174 | Houston |
10/10/2015 | Relisted | $850,000 | $174 | Houston |
10/09/2015 | Listing Removed | $850,000 | $174 | Houston |
08/20/2015 | Listed | $850,000 | $174 | Houston |
07/27/2015 | Listing Removed | $899,900 | $185 | Houston |
05/29/2015 | Price Changed | $899,900 | $185 | Houston |
03/20/2015 | Listed | $929,000 | $191 | Houston |
03/17/2014 | Listing Removed | $875,000 | $180 | Houston |
01/29/2014 | Listed | $875,000 | $180 | Houston |
10/03/2013 | Listing Removed | $897,700 | $184 | Houston |
07/29/2013 | Relisted | $897,700 | $184 | Houston |
07/28/2013 | Listing Removed | $897,700 | $184 | Houston |
06/21/2013 | Price Changed | $897,700 | $184 | Houston |
06/14/2013 | Listing Removed | $925,000 | $190 | Houston |
06/14/2013 | Listed | $925,000 | $190 | Houston |
02/01/2013 | Listed | $925,000 | $190 | Houston |
06/01/2012 | Listing Removed | $849,900 | $174 | Houston |
05/08/2012 | Listed | $849,900 | $174 | Houston |
05/01/2012 | Listing Removed | $849,900 | $174 | Houston |
03/11/2012 | Price Changed | $849,900 | $174 | Houston |
02/09/2012 | Listed | $899,900 | $185 | Houston |
05/12/2011 | Listing Removed | $899,999 | $185 | Houston |
04/20/2010 | Listed | $899,999 | $185 | Houston |
Learn More about This Property
This house listed by Chase Giles TREC #0659336 281-224-6200, Keller Williams Realty The Woodlands
- Phone: 281-224-6200
- Website:-
- Email:-
- Social:-
See the original listing here