Beautifully Crafted Home with Over 500 Feet of Waterfront on Lake LBJ, Priced at $4.75 Million
The Property Photos
Description for 511 Legends Parkway, Kingsland, Texas
3 WATERFRONT ACRES || CUSTOM HOME || THE LEGENDS COMMUNITY || 2 STORY BOAT HOUSE W/ OUTDOOR KITCHEN || INFINITY POOL || FURNISHED. Escape to luxury at 511 Legends Parkway, a stunning waterfront estate in the exclusive Legends on Lake LBJ community. This custom-built, 4-bedroom home offers over 500 feet of prime waterfront on the Colorado River arm of Lake LBJ. This home boasts exquisite details, including imported tile accents, hand-painted brick barrel ceilings, and a gourmet kitchen with commercial-grade appliances. Each bedroom is complete with its own en-suite bathroom.The primary suite is complete with a coffee bar and spa-like bathroom, as well as a private patio. Host unforgettable gatherings on the expansive back porch overlooking your stunning infinity pool and the panoramic view of the lake. A two-story boathouse with a full outdoor kitchen takes entertaining to a whole new level. Enjoy world-class golfing at the Legends’ premier course. Beyond the stunning home itself, you’ll find a welcoming community of residents who frequently host gatherings. Just minutes from Kingsland, you’ll enjoy easy access to shops, restaurants, and entertainment. For those seeking bigger city adventures, Austin is just over an hour away and San Antonio is just under a 2-hour drive, both offering a plethora of cultural, culinary, and entertainment options. This fully furnished home is ready for you to create a life of luxury and leisure. Contact us today to schedule your private tour.
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $54,927 | $2,413,331 | = | $729,202 | + | $1,684,129 |
2022 | $35,799 | $2,346,170 | = | $729,202 | + | $1,616,968 |
2021 | $36,445 | $2,225,834 | = | $729,202 | + | $1,496,632 |
2020 | $35,441 | $2,220,118 | = | $729,202 | + | $1,490,916 |
2019 | $36,809 | $2,024,461 | = | $648,179 | + | $1,376,282 |
2018 | $34,120 | $1,772,865 | = | $648,179 | + | $1,124,686 |
2017 | $30,995 | $1,772,900 | = | $648,179 | + | $1,124,721 |
2016 | $30,876 | $829,554 | = | $326,115 | + | $503,439 |
2014 | $5,640 | $334,553 | = | $326,115 | + | $8,438 |
2013 | $5,572 | $416,082 | = | $407,644 | + | $8,438 |
2012 | $6,875 | $416,082 | = | $407,644 | + | $8,438 |
2011 | $6,875 | $416,082 | = | $407,644 | + | $8,438 |
2009 | $6,767 | $309,740 | = | $301,302 | + | $8,438 |
2007 | $4,258 | $255,319 | = | $248,131 | + | $7,188 |
Learn More about This Property
This house listed by Krista Upham with Legacy Broker Group
- Phone: 210-999-0291
- Website: https://www.legacybrokergroup.com/
See the original listing here