Champion Forest Oasis in Sping! English Charm with Pool, Updated & Move-In Ready asks for $555,000
The Property Photos
Description for 9311 Windrush Dr, Spring, Texas
Situated on one of Champion Forest’s most iconic tree-lined streets, Windrush Dr, this 4 BR 3.5 Bath home w/a pool/spa impresses w/lush landscaping, English-Inspired architecture, & the perfect mesh of a classic & modern interior. NEW ROOF & HVAC in the process of being added for the future homeowner. A beautiful bright foyer welcomes you w/views straight through to the spacious living area w/a gas fireplace & large plantation-shutter windows. Kitchen, breakfast nook, wet bar & living space all flow to entertain effortlessly. Home also features a dedicated home office & game room. Retreat to your primary w/wood floors, updated bath, & wall-to-wall windows overlooking the backyard. A spacious backyard awaits w/several vignettes of relaxation from the patio, to the pool/spa, to ample green space. Klein ISD w/Brill Elementary nearby. Iconic Champions Golf Club, Vintage Park, Kickerillo-Mischer Peserve, Meyer Park, Pearl-Finch Museum Of Fine Arts nearby. Convenient to 249,99,Beltway 8.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
06/08/2024 | Listed | $555,000 | $156 | Houston |
05/28/2024 | Listing Removed | $534,888 | $151 | Houston |
05/20/2024 | Listing Removed | $534,888 | $151 | Houston |
05/19/2024 | Price Changed | $534,888 | $151 | Houston |
05/08/2024 | Price Changed | $515,000 | $145 | Houston |
04/26/2024 | Price Changed | $539,000 | $152 | Houston |
04/24/2024 | Listing Removed | $565,000 | $159 | Houston |
04/24/2024 | Listed | $565,000 | $159 | Houston |
04/01/2024 | Price Changed | $565,000 | $159 | Houston |
03/18/2024 | Price Changed | $580,000 | $163 | Houston |
03/12/2024 | Price Changed | $599,000 | $169 | Houston |
02/24/2024 | Listing Removed | $610,000 | $172 | Houston |
02/24/2024 | Listed | $610,000 | $172 | Houston |
02/23/2024 | Price Changed | $610,000 | $172 | Houston |
02/18/2024 | Price Changed | $625,000 | $176 | Houston |
01/30/2024 | Price Changed | $638,000 | $180 | Houston |
01/07/2024 | Listed | $655,000 | $185 | Houston |
11/18/2011 | Sold | – | – | Houston |
10/28/2011 | Price Changed | $199,400 | $56 | Houston |
10/25/2011 | Price Changed | $219,700 | $62 | Houston |
10/20/2011 | Price Changed | $245,500 | $69 | Houston |
09/21/2011 | Price Changed | $272,800 | $77 | Houston |
08/22/2011 | Price Changed | $273,200 | $77 | Houston |
04/22/2011 | Listed | $275,900 | $78 | Houston |
01/09/2011 | Listing Removed | $350,000 | $99 | Houston |
07/08/2010 | Price Changed | $350,000 | $99 | Houston |
05/02/2010 | Listed | $370,000 | $104 | Houston |
Learn More about This Property
This house listed by Nathania Reid TREC #0642243 713-834-7727, Pennington Reid Residential
- Phone: 713-834-7727
- Website:-
- Email:-
- Social:-
See the original listing here