Custom Built Masterpiece on a Quiet Cul-de-sac, Ravine Lot in Prestigious Hunterwood, Houston for Entertaining
The Property Photos
Description for 346 Hunters Trail St, Houston, Texas
This spectacular modern estate built for entertaining will be sold at Luxury AUCTION WITHOUT RESERVE AUGUST 12TH! List price is for REFERENCE ONLY. Offered in cooperation with Platinum Luxury Auctions. Inquire for details. A Custom Built Masterpiece on a quiet cul-de-sac, ravine lot in Prestigious Hunterwood. The residence boosts 10,000+ sq ft, with Elevator & backyard Oasis. Kitchen opens to the Breakfast Nook, Family & Living areas. Twelve-inch Hardwood Maple Flooring w/Italian Marble at Foyer. Primary features Fireplace, Adjoining Room (Workout Room or Addt’l Study), Stand-Alone Shower & Tub, His & Her Vanities & Custom Walk-In Closets. First Level also featuring Dining, Family Room, Butler’s Pantry, Wine Room, Library & Guest Suite w/Kitchen. Second Level Kitchenette serves 5 Bedrooms (All En-Suite Baths), Game Room & Theater. A Balcony w/Surround Sound overlooks the Backyard Oasis. Heated Pool & Jacuzzi, Mosquito Control System, Rail-less Glass Railing & a 2,100 sq ft Decking.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
08/04/2023 | Listed For Rent | $35,000 | $3 | Houston |
08/02/2023 | Price Changed | $6,499,900 | $619 | Houston |
05/18/2023 | Price Changed | $7,800,000 | $743 | Houston |
05/15/2023 | Listed | $6,950,000 | $662 | Houston |
04/11/2023 | Listing Removed | $8,250,000 | $786 | Houston |
03/20/2023 | Listed | $8,250,000 | $821 | Houston |
03/07/2023 | Listing Removed | $35,000 | $3 | Houston |
03/07/2023 | Listing Removed | $9,250,000 | $920 | Houston |
01/06/2023 | Listed For Rent | $35,000 | $3 | Houston |
10/25/2022 | Listed | $9,250,000 | $920 | Houston |
07/07/2020 | Listing Removed | $1,680,000 | – | Houston |
06/10/2020 | Listed | $1,680,000 | – | Houston |
11/29/2018 | Price Changed | $1,349,900 | $263 | Houston |
11/16/2018 | Price Changed | $1,399,900 | $273 | Houston |
11/04/2018 | Price Changed | $1,449,900 | $282 | Houston |
10/22/2018 | Listing Removed | $1,999,999 | $389 | Houston |
10/20/2018 | Listed | $1,499,900 | $292 | Houston |
08/23/2018 | Listing Removed | $1,999,999 | $389 | Houston |
07/26/2018 | Listed | $1,999,999 | $389 | Houston |
07/07/2018 | Listing Removed | $10,500 | $2 | Houston |
07/07/2018 | Listing Removed | $2,095,000 | $408 | Houston |
05/23/2018 | Listed For Rent | $10,500 | $2 | Houston |
05/15/2018 | Listing Removed | $2,095,000 | $408 | Houston |
05/15/2018 | Listed | $2,095,000 | $408 | Houston |
04/18/2018 | Price Changed | $2,095,000 | $408 | Houston |
02/13/2018 | Listed | $2,150,000 | $419 | Houston |
09/05/2017 | Listing Removed | $12,000 | $2 | Houston |
08/28/2017 | Listing Removed | $2,375,000 | $462 | Houston |
07/25/2017 | Price Changed For Rent | $12,000 | $2 | Houston |
07/12/2017 | Price Changed | $2,375,000 | $462 | Houston |
06/20/2017 | Listed For Rent | $10,900 | $2 | Houston |
06/09/2017 | Listed | $2,400,000 | $467 | Houston |
06/07/2017 | Listing Removed | $2,400,000 | $467 | Houston |
05/11/2017 | Listed | $2,400,000 | $467 | Houston |
09/09/2016 | Listing Removed | $10,500 | $2 | Houston |
09/09/2016 | Listing Removed | $2,195,000 | $427 | Houston |
08/12/2016 | Listed For Rent | $10,500 | $2 | Houston |
06/13/2016 | Price Changed | $2,195,000 | $427 | Houston |
04/26/2016 | Listed | $2,295,000 | $447 | Houston |
01/09/2014 | Sold | – | – | Houston |
10/07/2013 | Listed | $1,689,000 | $329 | Houston |
04/16/2007 | Sold | – | – | Public Record |
05/24/2000 | Sold | – | – | Public Record |
05/01/2000 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Toke Ettehadieh with Compass.
- Phone: 713-398-5009
- Email: [email protected]
- Website: https://www.compass.com/
- Socials: Facebook
See the original listing here.