Dream Equestrian Property: The Ultimate Blend of Comfort and Luxury in Montgomery, Texas for $1.349 Million
The Property Photos
Description for 24017 Old Dobbin Plantersvil Rd, Montgomery, Texas
Welcome to your dream equestrian property! Nestled on almost six acres within Perfection Ranch, this estate strikes the perfect balance between comfort and luxury. This area of Montgomery, Texas offers rolling green pastures and large acreage parcels, while being minutes from shopping, dining, and Lake Conroe. The centerpiece of the property is the custom home, which boasts over 5, 000 square feet of living space. Open living areas provide space for family time at the end of the day, as well as an easy flow for entertaining. Enjoy serene country views and a creek running along the back of the property from outdoor living areas. The barn offers three stalls with turnouts, a wash rack, and tack room with loft. Two acres of fenced pasture provide plenty of space for horses to graze. Neighborhood amenities include indoor and outdoor riding arenas, private lake, pavilion with outdoor fireplace, and tennis courts.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
08/08/2023 | Price Changed | $1,349,000 | $254 | Houston |
05/17/2023 | Listed For Rent | $5,900 | $1 | Houston |
05/16/2023 | Listed | $1,500,000 | $282 | Houston |
11/09/2020 | Sold | – | – | Houston |
12/06/2016 | Sold | – | – | Public Record |
12/02/2016 | Listing Removed | $4,000 | $1 | Houston |
11/30/2016 | Sold | – | – | Houston |
10/29/2016 | Price Changed For Rent | $4,000 | $1 | Houston |
10/09/2016 | Price Changed For Rent | $3,500 | $1 | Houston |
10/09/2016 | Price Changed | $525,000 | $100 | Houston |
09/16/2016 | Price Changed | $595,000 | $113 | Houston |
09/16/2016 | Price Changed For Rent | $3,800 | $1 | Houston |
08/16/2016 | Listing Removed | $675,000 | $128 | Houston |
08/16/2016 | Listed | $650,000 | $123 | Houston |
08/08/2016 | Price Changed For Rent | $4,000 | $1 | Houston |
08/08/2016 | Price Changed | $675,000 | $128 | Houston |
07/13/2016 | Price Changed | $695,000 | $132 | Houston |
06/27/2016 | Price Changed For Rent | $4,500 | $1 | Houston |
06/17/2016 | Listed For Rent | $5,000 | $1 | Houston |
06/17/2016 | Listed | $725,000 | $138 | Houston |
06/25/2015 | Listing Removed | $729,000 | $143 | Houston |
06/24/2015 | Listing Removed | $729,000 | $143 | Houston |
06/23/2015 | Price Changed | $729,000 | $143 | Houston |
06/13/2015 | Price Changed | $799,000 | $157 | Houston |
05/07/2015 | Relisted | $849,000 | $167 | Houston |
05/06/2015 | Listing Removed | $849,000 | $167 | Houston |
05/03/2015 | Relisted | $849,000 | $167 | Houston |
05/01/2015 | Listing Removed | $849,000 | $167 | Houston |
04/27/2015 | Relisted | $849,000 | $167 | Houston |
04/16/2015 | Listing Removed | $849,000 | $167 | Houston |
04/14/2015 | Listed | $729,000 | $143 | Houston |
03/18/2015 | Listing Removed | $849,000 | $208 | Houston |
03/08/2015 | Listed | $849,000 | $208 | Houston |
01/09/2014 | Listing Removed | $3,700 | $1 | Houston |
10/24/2013 | Listing Removed | $3,900 | $1 | Houston |
10/11/2013 | Listing Removed | $579,000 | $112 | Houston |
10/08/2013 | Listing Removed | $599,950 | $116 | Houston |
10/08/2013 | Listed | $579,000 | $112 | Houston |
09/25/2013 | Listed | $599,950 | $116 | Houston |
09/24/2013 | Listing Removed | $599,950 | $116 | Houston |
09/23/2013 | Price Changed | $599,950 | $116 | Houston |
09/23/2013 | Price Changed For Rent | $3,900 | $1 | Houston |
09/16/2013 | Listed For Rent | $4,000 | $1 | Houston |
09/12/2013 | Listed | $649,000 | $125 | Houston |
09/11/2013 | Listing Removed | $4,000 | $1 | Houston |
09/11/2013 | Listing Removed | $675,000 | $130 | Houston |
08/27/2013 | Price Changed | $675,000 | $130 | Houston |
08/08/2013 | Price Changed | $695,950 | $134 | Houston |
08/08/2013 | Price Changed For Rent | $4,000 | $1 | Houston |
07/29/2013 | Relisted | $748,350 | $144 | Houston |
07/27/2013 | Listing Removed | $768,350 | $148 | Houston |
07/15/2013 | Price Changed For Rent | $4,500 | $1 | Houston |
07/15/2013 | Price Changed | $768,350 | $148 | Houston |
06/26/2013 | Listed For Rent | $5,000 | $1 | Houston |
06/26/2013 | Listed | $778,350 | $150 | Houston |
07/08/2012 | Listing Removed | $3,900 | $1 | Houston |
07/02/2012 | Listing Removed | $3,700 | $1 | Houston |
07/02/2012 | Listing Removed | $728,000 | $140 | Houston |
06/08/2012 | Price Changed For Rent | $3,700 | $1 | Houston |
05/07/2012 | Price Changed | $728,000 | $140 | Houston |
05/07/2012 | Price Changed For Rent | $4,000 | $1 | Houston |
04/20/2012 | Listed For Rent | $4,300 | $1 | Houston |
04/19/2012 | Listed | $780,000 | $150 | Houston |
10/22/2011 | Listing Removed | $4,300 | $1 | Houston |
10/22/2011 | Listing Removed | $725,000 | $140 | Houston |
08/30/2011 | Price Changed For Rent | $4,300 | $1 | Houston |
07/08/2011 | Price Changed | $725,000 | $140 | Houston |
06/23/2011 | Price Changed For Rent | $4,500 | $1 | Houston |
06/23/2011 | Price Changed | $745,000 | $144 | Houston |
05/20/2011 | Listed For Rent | $5,000 | $1 | Houston |
04/20/2011 | Listed | $749,000 | $144 | Houston |
04/15/2011 | Listing Removed | $749,000 | $144 | Houston |
03/24/2011 | Listing Removed | $749,000 | $144 | Houston |
03/24/2011 | Listed | $749,000 | $144 | Houston |
03/20/2011 | Price Changed | $749,000 | $144 | Houston |
02/12/2011 | Listed | $750,000 | $145 | Houston |
02/11/2011 | Listing Removed | $750,000 | $145 | Houston |
01/06/2011 | Price Changed | $750,000 | $145 | Houston |
10/25/2010 | Price Changed | $825,000 | $159 | Houston |
07/10/2010 | Price Changed | $725,000 | $140 | Houston |
05/11/2010 | Listed | $750,000 | $145 | Houston |
08/31/2009 | Listing Removed | $3,500 | $1 | Houston |
07/24/2009 | Listing Removed | $675,000 | $165 | Houston |
07/13/2009 | Price Changed | $675,000 | $165 | Houston |
05/21/2009 | Listed For Rent | $3,500 | $1 | Houston |
05/21/2009 | Listed | $750,000 | $183 | Houston |
05/11/2009 | Listing Removed | $4,500 | $1 | Houston |
05/11/2009 | Listing Removed | $775,000 | $190 | Houston |
03/05/2009 | Relisted | $795,000 | $194 | Houston |
02/21/2009 | Listing Removed | $795,000 | $194 | Houston |
01/12/2009 | Listed For Rent | $4,500 | $1 | Houston |
Learn More about This Property
This house listed by [The Agent Name] with [Real Estate Company]
- Phone: (936) 448-5253
- Email: [email protected]
- Website: https://www.compass.com/
- Socials: Facebook
See the original listing here