Elegant Katy, Texas Property Boasts Stylish Modern Home and Private Resort-Style Pool, Priced at $1.685 Million
The Property Photos
Description for 25302 Willow Peak Ln, Katy, Texas
Welcome to this sophisticated and stylish modern home with a PRIVATE RESORT-STYLE POOL AND NO BACK NEIGHBORS located in the highly coveted neighborhood of The Reserve of Bayou Woods in Cinco Ranch. This home offers an impressive array of features such as a grand foyer, high ceilings, rich dark wood floors, wrought iron staircase w/ custom railings, surround sound in and out, remote controlled cast stone fireplace, 5 zones security cameras, and tankless water heater. With 2 bedrooms down, 3 bedrooms up each w/ own baths, 2 living areas, 2 studies (1 up and 1 down), wine room, newly painted media room, and a 3-car garage. Kitchen has newly painted cabinets, dual sinks, double stove, double door refrigerator, granite countertops, and walk-in pantry.Master suite has an ensuite bath w/a jacuzzi tub and his & her closet w/ built-in shelves.Enjoy the heated pool w/ a soothing waterfall, surrounded by a fence for added security. Completed w/ an outdoor bar for al fresco dining & entertainment.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
06/27/2023 | Listed | $1,685,000 | $268 | Houston |
02/13/2021 | Listing Removed | $1,250,000 | $200 | Houston |
12/17/2020 | Sold | – | – | Houston |
10/13/2020 | Listed | $1,250,000 | $200 | Houston |
04/17/2019 | Listing Removed | $1,360,000 | $217 | Houston |
03/14/2019 | Listed | $1,360,000 | $217 | Houston |
05/30/2017 | Sold | – | – | Houston |
03/08/2017 | Price Changed | $1,275,000 | $204 | Houston |
01/17/2017 | Price Changed | $1,350,000 | $216 | Houston |
10/31/2016 | Listing Removed | $1,490,000 | $236 | Houston |
10/31/2016 | Listed | $1,435,000 | $229 | Houston |
09/30/2016 | Price Changed | $1,490,000 | $236 | Houston |
09/06/2016 | Price Changed | $1,550,000 | $246 | Houston |
05/26/2016 | Listed | $1,600,000 | $254 | Houston |
11/15/2010 | Sold | – | – | Houston |
10/07/2010 | Relisted | $1,099,995 | $165 | Houston |
10/05/2010 | Listing Removed | $1,099,995 | $165 | Houston |
08/02/2010 | Listing Removed | $1,099,995 | $165 | Houston |
08/01/2010 | Listed | $1,099,995 | $165 | Houston |
06/28/2010 | Price Changed | $1,099,995 | $165 | Houston |
06/14/2010 | Price Changed | $1,199,995 | $180 | Houston |
01/25/2010 | Price Changed | $1,999,995 | $300 | Houston |
09/14/2009 | Listing Removed | $1,249,999 | $187 | Houston |
09/10/2009 | Listed | $1,249,900 | $188 | Houston |
09/07/2009 | Price Changed | $1,249,999 | $187 | Houston |
08/31/2009 | Price Changed | $1,295,000 | $194 | Houston |
04/22/2009 | Relisted | $1,350,000 | $202 | Houston |
02/23/2009 | Listing Removed | $1,350,000 | $202 | Houston |
12/29/2006 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Pinky Pirani with Keller Williams Realty -SW
- Phone: (281) 265-0000
- Email: [email protected]
- Website: https://kwsw.com/
See the original listing here