Exquisite Mainbody Lake Granbury Residence: Custom Home by Chris Thomas, For Sale at $2,996,000
The Property Photos
Description for 2816 French Kingston Ct, Granbury, Texas
Fabulous mainbody Lake Granbury, master piece, custom home built by Chris Thomas. This property has it ALL! Phenomenal views for miles down both directions of the lake, boat house for boat and 2 jet skis, tram and stairs to the water, salt water pool with fountains and grotto, outdoor fireplace, spa, beach entrance and swim in place current area, outdoor kitchen with double grills, gameroom with kitchenette, media room, elevator, BOWLING alley, exercise room, safe room, 6 bedrooms, all with private baths, gorgeous study with fireplace and built ins. The primary bedroom has sitting area with lake view, hugh ensuite bath with dual vanities and dual master closets. This home has quality craftsmanship throughout! There is a huge attic for storage up easy access steps off exercise room. The HVAC is geothermal to maximize heating and cooling efficiency. It is truly a MUST if you are looking for the BEST that Granbury has to offer.
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $23,592 | $1,772,868 | = | – | + | – |
2021 | $24,322 | $1,611,700 | = | – | + | – |
2020 | $22,493 | $1,465,180 | = | $250,000 | + | $1,215,180 |
2019 | $22,754 | $1,465,180 | = | $250,000 | + | $1,215,180 |
2018 | $22,909 | $1,409,140 | = | $250,000 | + | $1,159,140 |
2017 | $23,125 | $1,422,460 | = | $250,000 | + | $1,172,460 |
2016 | $23,786 | $1,422,460 | = | $250,000 | + | $1,172,460 |
2015 | $24,118 | $1,422,160 | = | $237,500 | + | $1,184,660 |
2014 | $23,061 | $1,392,000 | = | $250,000 | + | $1,142,000 |
2013 | $21,282 | $1,392,000 | = | $250,000 | + | $1,142,000 |
2012 | $25,964 | $1,743,860 | = | $250,000 | + | $1,493,860 |
2011 | $26,551 | $1,771,440 | = | $250,000 | + | $1,521,440 |
2010 | $24,600 | $1,657,870 | = | $270,000 | + | $1,387,870 |
2009 | $23,968 | $1,612,870 | = | $270,000 | + | $1,342,870 |
2008 | $21,157 | $1,376,990 | = | $180,000 | + | $1,196,990 |
2007 | $21,003 | $1,280,160 | = | $180,000 | + | $1,100,160 |
Learn More about This Property
This house listed by Ann Winston with Winston Properties, LLC
- Phone: 817-247-0127
- Website: https://winstonproperties.net/
See the original listing here