Incredible Landmark Trinidad Home on a 1.77 Acre Gated Peninsula Let You Enjoy Nature Living Asking for $4,890,000
The Property Photos
Description for 141 Xit Ranch Rd, Trinidad, Texas
Incredible Landmark home situated on a 1.77 acre gated peninsula! This home is approx 8,000 square feet, 5 car climate controlled garage, double circular drive with fountain feature. Main living offers floor to ceiling windows, stone fireplace, wet bar, scored concrete floors. Gather in the amazing kitchen, white cabinetry, stainless appliances, gas cooking, walk in panty and incredible quartz island. 7 en suite bedrooms with spa baths; 2 powder baths (one on each floor) Second living area with Elevator. All primary rooms have a water view! Outdoor amenities include : covered porches ceiling with mount heaters, balconies off second level bedrooms, outdoor kitchen, pool, fire pit, professional landscape, over 700ft of shoreline, trees and total privacy! The boathouse has concrete pylons, tiger wood, accommodates 3 boats and 2 pwc.. This property faces East but because of the peninsula location you can enjoy sunrise and sunsets.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
06/06/2023 | Listed | $4,890,000 | $611 | NTREIS |
06/06/2023 | Listed | $4,890,000 | $611 | HendersonCounty |
03/18/2020 | Listing Removed | $2,500,000 | $313 | NTREIS |
09/11/2019 | Price Changed | $2,500,000 | $313 | NTREIS |
05/06/2019 | Listed | $2,700,000 | $338 | NTREIS |
01/25/2019 | Listing Removed | – | – | HendersonCounty |
01/25/2019 | Listing Removed | $2,750,000 | $344 | NTREIS |
12/04/2018 | Relisted | $2,750,000 | $344 | HendersonCounty |
10/16/2018 | Listing Removed | $2,750,000 | $344 | HendersonCounty |
10/04/2018 | Price Changed | $2,750,000 | $344 | HendersonCounty |
10/04/2018 | Price Changed | $2,750,000 | $344 | NTREIS |
05/28/2018 | Relisted | $2,990,000 | $374 | NTREIS |
05/27/2018 | Listing Removed | – | – | NTREIS |
01/24/2017 | Listed | $2,990,000 | $374 | NTREIS |
01/24/2017 | Listed | $2,990,000 | $374 | HendersonCounty |
04/15/2010 | Listing Removed | $2,695,000 | $337 | HendersonCounty |
02/13/2010 | Price Changed | $2,695,000 | $337 | HendersonCounty |
10/19/2009 | Sold | – | – | Public Record |
06/04/2009 | Listing Removed | $2,900,000 | $363 | NTREIS |
05/27/2009 | Relisted | $2,900,000 | $363 | NTREIS |
05/07/2009 | Listed | $2,900,000 | $363 | HendersonCounty |
02/23/2009 | Listing Removed | $2,900,000 | $363 | NTREIS |
05/20/2003 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Rodney Holland with Keller Williams Rockwall
- Phone: +1 972-772-7070
- Email: [email protected]
- Website: https://rockwallkw.yourkwoffice.com/
- Socials: Facebook
See the original listing here.