Luxurious 2015 Contemporary Residence in Prestigious Preston Hollow, Dallas Listed for $4.895 Million
Published on:
The Property Photos
Description for 6530 Prestonshire Ln, Dallas, Texas
Luxurious 2015 soft contemporary home in Dallas’ prestigious Preston Hollow neighborhood provides 8,224 square feet of unparalleled elegance. This magnificent property features 5 en-suite bedrooms, including a primary and guest suite on the ground floor, a lavish media room & exercise room on the second floor, storage galore, and elevator ready. The covered patio and large landscaped backyard are perfect for effortless living. The 4-car garage equipped with EV outlet ensures that your high-end vehicles are catered for.
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $87,681 | $3,506,710 | = | $936,000 | + | $2,570,710 |
2021 | $88,063 | $3,338,260 | = | $900,000 | + | $2,438,260 |
2020 | $78,581 | $2,896,620 | = | $810,000 | + | $2,086,620 |
2019 | $69,569 | $2,544,980 | = | $810,000 | + | $1,734,980 |
2018 | $72,410 | $2,544,980 | = | $810,000 | + | $1,734,980 |
2017 | $65,261 | $2,400,000 | = | $720,000 | + | $1,680,000 |
2016 | $65,262 | $2,400,000 | = | $720,000 | + | $1,680,000 |
2015 | $43,070 | $1,570,880 | = | $630,000 | + | $940,880 |
2014 | $15,851 | $580,000 | = | $580,000 | + | – |
2013 | $20,615 | $757,130 | = | $525,000 | + | $232,130 |
2012 | $19,856 | – | = | – | + | – |
2011 | $19,712 | – | = | – | + | – |
2010 | $19,398 | – | = | – | + | – |
2009 | $20,886 | – | = | – | + | – |
2008 | $21,485 | – | = | – | + | – |
2007 | $21,174 | – | = | – | + | – |
Learn More about This Property
This house listed by Erin Young Garrett with Allie Beth Allman & Assoc.
- Phone: 214-521-7355
- Website: https://www.alliebeth.com/
See the original listing here
Latest Post
Trending Houses