Luxury Living at Its Finest: $2.795 Million Cimarron Hills Estate by Award-Winning Architect Rick O’Donnell
The Property Photos
Description for 602 Cimarron Hills Trl W, Georgetown, Texas
Priced well below appraised value, this estate is ready for its new owner! Designed by the award-winning architect Rick O’Donnell, this Cimarron Hills estate is the epitome of luxury living. Nestled on a 1.66 acre DOUBLE lot backing to the middle fork of the San Gabriel River in the coveted “Estates” section, the property boasts one of the club’s most private and serene settings. This Italian-style home effortlessly blends a Mediterranean theme with a hill country flair, and comes complete with TWO casitas, each with their own kitchenette and full baths. Step inside to discover the grandeur of the two-story great room enhanced with floor to ceiling stone, South American mesquite floors, hand-carved wood doors, and imported Italian fixtures. Outside you can enjoy almost 2000 additional square feet of patio spaces, an outdoor kitchen and dining area, wood burning fireplace, all surrounded by lush landscaping and the soothing sounds of outdoor fountains. There is a timeless elegance and a level of craftmanship in this home ideal for those that demand quality finishes and appreciate the pride of ownership that exudes from this updated and estate. Top it off with being in the acclaimed Liberty Hill ISD, a low tax rate of 1.61, and inside the prestigious Jack Nicklaus golf course community with restaurant, spa, pool, fitness center, tennis, pickleball and numerous planned events throughout the year, it will truly feel like you are on a year-round vacation. Impossible to capture all of this home’s grandeur with the limited capacity of MLS photos…please visit the link with additional photos, virtual tour and videos.
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $34,891 | $1,774,779 | = | – | + | – |
2022 | $33,472 | $1,613,435 | = | – | + | – |
2021 | $30,924 | $1,466,759 | = | $299,880 | + | $1,166,879 |
2020 | $31,683 | $1,544,779 | = | $284,490 | + | $1,260,289 |
2019 | $33,451 | $1,450,000 | = | $284,490 | + | $1,165,510 |
2018 | $33,069 | $1,511,279 | = | $237,075 | + | $1,274,204 |
2017 | $31,928 | $1,505,621 | = | $237,075 | + | $1,268,546 |
2016 | $31,942 | $1,437,954 | = | $225,788 | + | $1,212,166 |
2014 | $30,360 | $1,296,395 | = | $111,500 | + | $1,184,895 |
2014 | $30,325 | $1,426,035 | = | – | + | – |
2013 | $24,946 | $1,211,091 | = | – | + | – |
2012 | $23,285 | $1,188,960 | = | – | + | – |
2011 | $22,859 | $1,189,500 | = | – | + | – |
2010 | $22,005 | $1,378,224 | = | – | + | – |
2008 | $32,917 | $1,611,282 | = | – | + | – |
2008 | $28,351 | $1,559,200 | = | – | + | – |
Learn More about This Property
This house listed by Lana Tucker-Voth with Keller Williams Realty Lone St
- Phone: (512) 868-1771
- Website: https://www.kw.com/
See the original listing here