Majestic Gated Estate in Southlake Offers Resort-Style Living, Listed for $12.995 Million
The Property Photos
Description for 935 W Dove Rd, Southlake, Texas
Introducing one of the most majestic gated estate properties in Southlake! 935 W. Dove Road exudes opulence on over 7 acres featuring a private pond with gorgeous fountains. A true dream estate with over 20,708 square feet featuring venetian plaster, marble, onyx, hardwoods, slate roofing & copper gutters. Designed for grande-scale entertaining and family living, this estate has it all: a bowling alley, game room with bar, tiered media room, indoor sports court, exercise room, 10-car garage, and more! A stunning kitchen with designer finishes opens to a luxurious living area. Extraordinary Owner’s Quarters complete with living area, grand bedroom with abundant custom closets, and spa-like en-suite opening to private outdoor spa. Park-like acreage boasts lush landscaping and paved walking paths surrounded by native oak trees. Entertain with the resort-style pool with multiple water features, a relaxing spa, and a covered patio with an outdoor kitchen. Come see and experience excellence!
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $101,397 | $4,700,000 | = | $1,905,000 | + | $2,795,000 |
2021 | $105,383 | $4,700,000 | = | $1,905,000 | + | $2,795,000 |
2020 | $125,399 | $5,500,000 | = | – | + | – |
2019 | $114,929 | $5,000,000 | = | $1,674,000 | + | $3,326,000 |
2018 | $121,074 | $5,000,000 | = | $1,674,000 | + | $3,326,000 |
2017 | $133,087 | $5,420,000 | = | $1,474,000 | + | $3,946,000 |
2016 | $128,145 | $5,170,000 | = | – | + | – |
2015 | $117,424 | $4,700,000 | = | $890,000 | + | $3,810,000 |
2014 | $117,659 | $4,700,000 | = | $890,000 | + | $3,810,000 |
2013 | $117,659 | $4,700,000 | = | $890,000 | + | $3,810,000 |
2012 | $117,634 | $4,700,000 | = | $890,000 | + | $3,810,000 |
2011 | $118,339 | $4,700,000 | = | $890,000 | + | $3,810,000 |
2010 | $117,808 | $4,700,000 | = | $890,000 | + | $3,810,000 |
2009 | $93,996 | $3,750,000 | = | $890,000 | + | $2,860,000 |
2008 | $71,846 | $2,866,000 | = | $890,000 | + | $1,976,000 |
2007 | $16,881 | $658,600 | = | $658,600 | + | – |
Learn More about This Property
This house listed by Troy George with Synergy Realty
- Phone: 817-865-1500
- Website: https://www.synergyrealtynetwork.com/
See the original listing here