Old Lakeway Oasis! Single Story with Pool, Hot Tub & Hill Country Views listed at $899,000
The Property Photos
Description for 932 Vanguard St, Lakeway, Texas
Welcome to your own Gorgeous Private Oasis! This well cared for Single Story home sits on just under 1/2 acre, at the end of a quiet street in Old Lakeway, with views of the Hill Country from the backyard. Enter the home and you are greeted by a spacious great room, formal dining, and a huge designer kitchen with tons of storage. Walls of windows let in natural light and provide a beautiful view overlooking the sparkling pool, hot tub, and covered stone patio. The pool has a large beach landing and two water features, which along with the luscious tropical landscaping, make you feel like you are living at a fabulous resort. The new homeowner will appreciate that the big ticket items have been done recently and are still under warranty such as a new Water Heater 4/21, a new Heat Pump installed in 2020, a new pool pump, a new pump for the Polaris, and, the concrete tile roof was recently inspected by Kid Roofing and is in excellent condition. Priced 50k below appraised value
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
03/15/2024 | Price Changed | $899,000 | $346 | UnlockMLS |
03/08/2024 | Relisted | $929,000 | $357 | UnlockMLS |
01/16/2024 | Listing Removed | – | – | UnlockMLS |
01/08/2024 | Listing Removed | – | – | UnlockMLS |
01/07/2024 | Listed | $945,000 | $363 | UnlockMLS |
01/03/2024 | Relisted | $949,000 | $365 | UnlockMLS |
12/16/2023 | Listing Removed | – | – | UnlockMLS |
11/27/2023 | Relisted | $949,000 | $365 | UnlockMLS |
11/19/2023 | Listing Removed | – | – | UnlockMLS |
08/28/2023 | Price Changed | $949,000 | $365 | UnlockMLS |
07/20/2023 | Listed | $959,000 | $374 | UnlockMLS |
08/11/2015 | Sold | – | – | Public Record |
07/08/2015 | Listing Removed | $525,000 | $205 | UnlockMLS |
06/24/2015 | Listed | $525,000 | $205 | UnlockMLS |
06/11/2014 | Listing Removed | $500,000 | $195 | UnlockMLS |
04/15/2014 | Listed | $500,000 | $195 | UnlockMLS |
03/19/2009 | Sold | – | – | Public Record |
02/22/2009 | Listing Removed | $468,400 | $185 | UnlockMLS |
02/15/2009 | Listed | $468,400 | $185 | UnlockMLS |
12/24/2003 | Sold | – | – | Public Record |
07/31/1997 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Julie Mack (512) 426-5395, Kuper Sotheby’s Int’l Realty (512) 328-0058, Jeanne Parker (512) 422-7063, Kuper Sotheby’s Int’l Realty
- Phone: (512) 426-5395
- Website:-
- Email:-
- Social:-
See the original listing here