Preston Hollow Elegance: Modern-Mediterranean Home with Open Layout and Entertaining Amenities, For Sale at $3.15 Million
The Property Photos
Description for 5823 Caladium Dr, Dallas, Texas
Preston Hollow modern-Mediterranean, ideal layout of open spaces and entertaining amenities. Starting with top-line Viking chef kitchen & 2nd prep area, brkfst nook with pool view, dual dishwashers, ….Main living walks out into Lux pool-patio veranda, large gatherings made simple. Full bar & cocktails?, Custom wine room? Movie time?…it’s all here. First floor corner primary suite has pool views and private entry. Generous primary-bath leads to custom WIC, bathed in natural light, clerestory windows. Second floor stairs stroll into the expansive game salon overlooking entry. Bank of windows flanked by service bar & art wall lead to the east & west wings with 3 en-suite bedrooms, a bonus room, another oversized laundry with half bath. Dual balconies in south facing bedrooms make for great java mornings. Automated shades enhance major rooms, beautiful handscraped oak flooring throughout. Kids can play in gated porte-cochere courtyard that embraces 3 car garage.
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $58,833 | $2,353,000 | = | $545,700 | + | $1,807,300 |
2021 | $54,193 | $2,054,340 | = | $529,650 | + | $1,524,690 |
2020 | $56,213 | $2,072,110 | = | $561,750 | + | $1,510,360 |
2019 | $56,642 | $2,072,110 | = | $561,750 | + | $1,510,360 |
2018 | $52,420 | $1,842,400 | = | $529,650 | + | $1,312,750 |
2017 | $38,246 | $1,406,530 | = | $449,400 | + | $957,130 |
2016 | $12,220 | $449,400 | = | $449,400 | + | – |
2015 | $12,250 | $446,800 | = | $369,150 | + | $77,650 |
2014 | $11,418 | $417,800 | = | $321,000 | + | $96,800 |
2013 | $10,010 | $367,640 | = | $272,850 | + | $94,790 |
2012 | $9,035 | – | = | – | + | – |
2011 | $8,970 | – | = | – | + | – |
2010 | $8,827 | – | = | – | + | – |
2009 | $10,317 | – | = | – | + | – |
2008 | $9,869 | – | = | – | + | – |
2007 | $9,897 | – | = | – | + | – |
Learn More about This Property
This house listed by Michael Domke with Dave Perry Miller Real EstateÂ
- Phone: 214-303-1133
- Website: https://www.daveperrymiller.com/
See the original listing here