Preston Hollow Oasis in Dallas! New Build with Pool, Cabana, Guest Suite & More asks for $4,195,000
The Property Photos
Description for 5510 Boca Raton Dr, Dallas, Texas
Extraordinary new construction home in prestigious Preston Hollow! Custom built home with features that include Durango steel doors to match surrounding windows, Pella windows and sliding glass doors, quartz countertops, rift white oak cabinetry, 9 inch baseboards, Thermador and SubZero appliances, luxury plumbing features, washer and dryer connections in both the utility room and the primary suite, a unique hamper drop-off system from the upstairs bedrooms to the laundry room, and much more! The primary suite is located on the main floor and includes two oversized closets and a luxurious spacious bathroom. Wetbar, guest bedroom and home office also on the first floor. Second floor includes a game room, exercise room and three bedrooms, each with en-suite bathrooms and walk-in closets. Pre-wired for wireless internet and Sonos controlled sound throughout the property. Backyard includes pool, spa, turf and an additional 900 sq ft Cabana House complete with outdoor kitchen and bathroom.
The Property Transaction History
Date | Event | Price |
---|---|---|
7/19/2024 | Listed for sale | $4,195,000$697/sqft |
Source: NTREIS #20674676Report a problem | ||
12/20/2023 | Listing removed | — |
Source: NTREIS #20382577Report a problem | ||
7/17/2023 | Listed for sale | $4,195,000+396.4%$697/sqft |
Source: NTREIS #20382577Report a problem | ||
8/5/2022 | Sold | — |
Source: NTREIS #20089475Report a problem | ||
7/14/2022 | Pending sale | $845,000$140/sqft |
Source: NTREIS #20089475Report a problem | ||
6/17/2022 | Listed for sale | $845,000+182.6%$140/sqft |
Source: NTREIS #20089475Report a problem | ||
10/23/2010 | Listing removed | $299,000$50/sqft |
Source: REAL ESTATE BY PAT GRAY #11460195Report a problem | ||
9/18/2010 | Listed for sale | $299,000-3.5%$50/sqft |
Source: REAL ESTATE BY PAT GRAY #11460195Report a problem | ||
8/30/2010 | Sold | — |
Source: Agent ProvidedReport a problem | ||
8/20/2010 | Listed for sale | $309,900+28.6%$51/sqft |
Source: REAL ESTATE BY PAT GRAY #11460195Report a problem | ||
4/10/2010 | Listing removed | $240,900$40/sqft |
Source: RE/MAX DFW Associates VI #11353167Report a problem | ||
4/5/2010 | Price change | $240,900-9.7%$40/sqft |
Source: RE/MAX DFW Associates VI #11353167Report a problem | ||
3/24/2010 | Price change | $266,900-2.9%$44/sqft |
Source: RE/MAX DFW Associates VI #11353167Report a problem | ||
2/27/2010 | Listed for sale | $274,900-5.8%$46/sqft |
Source: RE/MAX DFW Associates VI #11353167Report a problem | ||
2/23/2010 | Sold | — |
Source: Agent ProvidedReport a problem | ||
2/6/2010 | Price change | $291,900-2.7%$48/sqft |
Source: RE/MAX DFW Associates VI #11327861Report a problem | ||
1/13/2010 | Listed for sale | $299,900$50/sqft |
Source: RE/MAX DFW Associates VI #11327861Report a problem | ||
11/9/2009 | Sold | — |
Source: Public Record Report a problem | ||
11/3/2005 | Sold | — |
Source: Agent ProvidedReport a problem |
Learn More about This Property
This house listed by Chris Fox 0720663 469-601-9272, Keller Williams Urban Dallas 214-234-8000
- Phone: 469-601-9272
- Website:-
- Email:-
- Social:-
See the original listing here