Serene Waterfront Oasis: Majestic Home on Arbor Island, Listed at $4.1 Million
The Property Photos
Description for 36 Island Dr, Mabank, Texas
This breathtakingly majestic home sits on .90 beautifully landscaped acres with 239 ft of open waterfront on Arbor Island in Pinnacle Club on Cedar Creek Lake. Prepare to be wowed by the spacious open concept living room with custom tile floors, gas fireplace and 25 ft high ceilings and windows showcasing miles of open water view. Meticulously maintained, the home offers 4 water view bedrooms with ensuite baths with separate tubs, showers and walk in closets. Flex room could be 5th bedroom, workout, office or hobby room. Kitchen features wrap around bar seating, Wolf built in refrigerator, double ovens, island cooktop grill, 2 dishwashers and ice machine. Walk in pantry with wine cellar. Enjoy sunrises and sunsets from the covered patio, balcony or on top of the boathouse party deck. Oversized 3 car garage plus golf cart parking. Deep water boathouse for 2 boats and 4 personal water craft. HOA includes social, tennis, pickle ball swimming, dining, exercise room. Golf available.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
04/11/2024 | Listed | $4,100,000 | $788 | NTREIS |
11/11/2017 | Sold | – | – | NTREIS |
08/20/2017 | Listing Removed | $1,599,000 | $307 | HendersonCounty |
02/07/2017 | Listed | $1,599,000 | $307 | NTREIS |
02/06/2017 | Listing Removed | $1,599,000 | $307 | NTREIS |
01/06/2017 | Listing Removed | $1,599,000 | $307 | NTREIS |
01/06/2017 | Listed | $1,599,000 | $307 | NTREIS |
08/05/2016 | Listed | $1,599,000 | $307 | NTREIS |
08/05/2016 | Listed | $1,599,000 | $307 | HendersonCounty |
02/05/2016 | Listing Removed | $1,599,000 | $307 | HendersonCounty |
02/04/2016 | Listed | $1,599,000 | $307 | HendersonCounty |
08/03/2015 | Listing Removed | $1,599,000 | $307 | HendersonCounty |
02/04/2015 | Listing Removed | $1,599,000 | $307 | NTREIS |
08/05/2014 | Relisted | $1,599,000 | $307 | HendersonCounty |
08/03/2014 | Listing Removed | $1,599,000 | $307 | HendersonCounty |
06/13/2014 | Listed | $1,599,000 | $307 | NTREIS |
11/01/2013 | Relisted | $1,599,000 | $307 | HendersonCounty |
10/02/2013 | Listing Removed | $1,599,000 | $307 | HendersonCounty |
01/15/2013 | Listing Removed | $1,689,000 | $324 | HendersonCounty |
01/10/2013 | Listed | $1,599,000 | $307 | HendersonCounty |
08/18/2012 | Relisted | $1,689,000 | $324 | HendersonCounty |
08/11/2012 | Listing Removed | $1,689,000 | $324 | HendersonCounty |
08/12/2011 | Listed | $1,689,000 | $324 | HendersonCounty |
Learn More about This Property
This house listed by Debbie French with Ebby Halliday Realtors
- Phone: 903-340-8590
- Website: https://debbiefrench.com/
See the original listing here