Single-Story Marvel in Coveted Dallas Neighborhood Blending Classic Charm with Modern Luxury, Listed for $5,495,000
The Property Photos
Description for 11107 Lawnhaven Rd, Dallas, Texas
Discover sophistication with this single-story marvel in a coveted Dallas neighborhood. This 5-bedroom, 5.2-bath residence seamlessly blends classic charm with modern luxury. Rich wood floors lead through an open floor plan with high ceilings and expansive living areas. The gourmet kitchen boasts top-tier appliances including a Wolf 6-burner range, Cove dishwasher, Miele coffee maker, and Sub-Zero refrigerator. A walk-in pantry and dedicated wine room cater to culinary enthusiasts. The thoughtful design includes a primary suite with a private utility room, a study with custom bookshelves and sliding glass doors, a state-of-the-art media room, and a game room with a fully-equipped bar. Outdoor living shines with a screened patio featuring a fireplace, built-in grill, and year-round comfort amenities. The backyard oasis offers a serene pond, sparkling pool, and spa. Additional luxuries include dual interior fireplaces, a three-car garage plus an extra single-car garage, and a porte-cochere. This gorgeous home is a canvas for sophisticated living where every day feels like a vacation.
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $76,284 | $3,050,930 | = | $905,220 | + | $2,145,710 |
2021 | $54,861 | $2,079,660 | = | $905,220 | + | $1,174,440 |
2020 | $24,557 | $905,220 | = | $905,220 | + | – |
2019 | $42,726 | $1,563,010 | = | $1,225,980 | + | $337,030 |
2018 | $38,772 | $1,362,730 | = | $1,120,900 | + | $241,830 |
2017 | $37,055 | $1,362,730 | = | $1,120,900 | + | $241,830 |
2016 | $32,921 | $1,210,660 | = | $980,780 | + | $229,880 |
2015 | $29,393 | $1,072,050 | = | $840,670 | + | $231,380 |
2014 | $24,534 | $897,720 | = | $630,500 | + | $267,220 |
2013 | $21,419 | $786,660 | = | $525,420 | + | $261,240 |
2012 | $21,403 | – | = | – | + | – |
2011 | $23,258 | – | = | – | + | – |
2010 | $22,888 | – | = | – | + | – |
2009 | $22,572 | – | = | – | + | – |
2008 | $23,244 | – | = | – | + | – |
2007 | $17,834 | – | = | – | + | – |
Learn More about This Property
This house listed by Erin Mathews with Allie Beth Allman & Assoc
- Phone: 214-521-7355
- Website: https://www.alliebeth.com/
See the original listing here