Sophisticated Home in Austin, Texas with Meticulous Attention to Detail and Ultra-Luxurious Finishes
The Property Photos
Description for 220 Canyon Turn Trl, Austin, Texas
Another gorgeous home built by Texas Artisan Builders located in the upscale lakeside neighborhood of Waters Edge. Meticulous attention to detail with ultra-luxurious finishes throughout. Four bedroom and 3 bathrooms with imported Italian water fixtures, wide plank white oak floors illuminated by LED cove lighting and stunning floor to ceiling cabinetry. Electronic blinds throughout the home and a $75K technology package has been added. The kitchen is a true chefs dream with grey goose marble counters and a sub Zero Thermador kitchen package while the outdoor Hestan kitchen package is made for entertaining. Enjoy a glass of wine from the beautiful wine display which is near the indoor Masonite combustible fireplace. Step outside and enjoy the heated pool and spa or unwind with and hang out in the movie room. When you’re ready to turn in, enter the luxurious primary suite which features a his and her closet, one with a 200 sq ft. mirror clad and illuminated shelves. Your pets will feel at home with the built in pet home and pet shower. Rough Hollow Amenities include multiple pools, playgrounds, tennis/basketball courts, paddle boarding, gym, pavilion, and more.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
03/30/2023 | Listed | $3,200,000 | $603 | Austin |
09/16/2022 | Listing Removed | $3,200,000 | $603 | Austin |
06/11/2022 | Listed | $3,200,000 | $603 | Austin |
08/16/2021 | Listing Removed | – | – | Austin |
05/23/2021 | Listing Removed | – | – | Austin |
04/21/2021 | Listed | $2,915,550 | $549 | Austin |
02/27/2019 | Listing Removed | $175,000 | – | Austin |
02/21/2019 | Listing Removed | $175,000 | – | Austin |
01/31/2019 | Price Changed | $175,000 | – | Austin |
01/22/2019 | Price Changed | $189,000 | – | Austin |
09/06/2018 | Price Changed | $190,000 | – | Austin |
04/14/2018 | Listed | $185,000 | – | Austin |
06/01/2016 | Listing Removed | $1,100,000 | $286 | Austin |
04/07/2016 | Listing Removed | $199,000 | – | Austin |
04/29/2015 | Listed | $1,100,000 | $286 | Austin |
04/07/2015 | Listed | $199,000 | – | Austin |
04/01/2015 | Listing Removed | $295,000 | – | Austin |
10/03/2014 | Listed | $295,000 | – | Austin |
04/16/2013 | Listing Removed | $150,000 | – | Austin |
04/03/2013 | Sold | – | – | Public Record |
01/01/2013 | Listing Removed | $150,000 | – | Houston |
12/29/2012 | Listing Removed | $150,000 | – | Austin |
12/29/2012 | Listed | $150,000 | – | Austin |
08/14/2012 | Listed | $150,000 | – | Houston |
07/30/2012 | Listed | $150,000 | – | Austin |
05/31/2012 | Listing Removed | $150,000 | – | Austin |
02/08/2012 | Listed | $150,000 | – | Austin |
02/01/2012 | Listing Removed | $150,000 | – | Austin |
01/01/2012 | Listing Removed | $150,000 | – | Houston |
09/21/2011 | Listed | $150,000 | – | Houston |
06/28/2011 | Listed | $150,000 | – | Austin |
11/10/2009 | Listing Removed | $98,000 | – | Austin |
11/01/2009 | Price Changed | $98,000 | – | Austin |
04/26/2009 | Price Changed | $118,000 | – | Austin |
03/04/2009 | Relisted | $135,000 | – | Austin |
02/22/2009 | Listing Removed | $135,000 | – | Austin |
02/01/2009 | Listing Removed | $145,000 | – | Austin |
01/30/2009 | Listed | $135,000 | – | Austin |
10/30/2008 | Listed | $145,000 | – | Austin |
06/21/2007 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Penny Rose with AustinRealEstate.com
- Phone: (512) 344-6000
- Website: https://www.austinrealestate.com
- Socials: Facebook, Twitter, LinkedIn
See the original listing here