Sophisticated Home in Dallas Features Airy, Open Interior with Soaring Ceilings
The Property Photos
Description for 5215 Green Tree Rd, Houston, Texas
Sophisticated home built for the sellers. All-stop elevator. Airy, open interior with soaring ceilings; banks of French doors/ full-length windows; dazzling marble floors; porcelain counters with glass backsplashes with marble inlay; Canadian white engineered floors. Stunning foyer/gallery travels past dining rm with custom vitrines, elegant bar with tower chiller, & powder rm to magnificent dual-hearth fireplace, living room, kitchen/ breakfast, & family room. Gathering kitchen with 2 islands; Wolf range, steam & wall ovens, warmer; 2 icemakers; 2 raised Asko dishwshers. Sumptuous 1st-floor primary wing with office/ study; serene bedroom; dual bath with vanity room, zero-entry steam shower, soaking tub, 2 water closets, 2 bespoke closets with beverage bar. Gamerm with full bar; 3 luxurious en suite bedrooms + 2 staff bedrooms/ bath; craft rm/office; gym with soft-touch floor; finished custom-designed 3rd-floot storage. Open stone patios; custom 40ft retractable awning; pool/spa; pergola/summer kitchen. Crestron system, home generator.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
06/20/2023 | Price Changed | $4,450,000 | $461 | Houston |
05/31/2023 | Listing Removed | $4,575,000 | $474 | Houston |
05/31/2023 | Listed | $4,575,000 | $474 | Houston |
05/17/2023 | Listing Removed | $4,575,000 | $474 | Houston |
05/15/2023 | Listing Removed | $4,750,000 | $492 | Houston |
04/06/2023 | Listing Removed | $4,750,000 | $492 | Houston |
04/06/2023 | Listed | $4,750,000 | $492 | Houston |
04/05/2023 | Price Changed | $4,750,000 | $492 | Houston |
03/04/2023 | Price Changed | $4,999,000 | $518 | Houston |
01/05/2023 | Listing Removed | $5,299,000 | $549 | Houston |
01/05/2023 | Listed | $5,299,000 | $549 | Houston |
12/23/2022 | Listing Removed | $5,299,000 | $549 | Houston |
09/27/2022 | Price Changed | $5,375,000 | $557 | Houston |
05/02/2022 | Relisted | $5,500,000 | $570 | Houston |
04/12/2022 | Listing Removed | $5,500,000 | $570 | Houston |
11/24/2015 | Sold | – | – | Houston |
09/03/2015 | Price Changed | $1,395,000 | $349 | Houston |
08/11/2015 | Listed | $1,475,000 | $369 | Houston |
02/11/2011 | Listing Removed | $4,000 | $1 | Houston |
05/03/2010 | Price Changed For Rent | $4,500 | $1 | Houston |
04/09/2010 | Price Changed For Rent | $3,700 | $1 | Houston |
02/13/2010 | Price Changed For Rent | $3,900 | $1 | Houston |
10/19/2009 | Price Changed For Rent | $4,300 | $1 | Houston |
08/26/2009 | Listed For Rent | $4,800 | $1 | Houston |
11/15/2004 | Listing Removed | $3,000 | $1 | Houston |
06/04/2004 | Listed For Rent | $3,000 | $1 | Houston |
Learn More about This Property
This house listed by Hedley Karpas with Martha Turner Sotheby’s International Realty
- Phone: 713-444-5721
- Email: [email protected]
- Website: https://www.thematthewsteam.com/
- Socials: Facebook
See the original listing here.