Sprawling Contemporary Estate Offering Serenity and Proximity to the City, Listed for $5.99 Million
The Property Photos
Description for 6040 Glencove St, Houston, Texas
Tucked away at the end of a prestigious cul-de-sac in the Memorial Park area, this extraordinary contemporary estate spans over 1.3 acres, providing a peaceful haven just minutes from the city. This property is nothing short of remarkable, with its expansive living spaces, high ceilings, & floor-to-ceiling windows that offer stunning views of the verdant landscape including lush gardens, tranquil pool, & the organic splendor of the wooded surroundings. Well-suited for entertaining, the interior includes a multitude of living spaces & Chef’s kitchen with top-of-the-line appliances. Chic glass-enclosed wine cellar with abundance of storage. Incredible dual-level study opening to stunning primary suite with massive closet and serene bath. Upstairs includes den & 3 guest bedrooms. Abundance of amenities including Generator, Savant Home Automation System, & Three- Car Garage. Steps away from Memorial Park’s newly completed improvements, it is the perfect blend of luxury and convenience.
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $115,196 | $5,231,694 | = | $3,118,125 | + | $2,113,569 |
2021 | $118,050 | $5,065,110 | = | $2,948,644 | + | $2,116,466 |
2020 | $114,648 | $4,778,241 | = | $2,882,654 | + | $1,895,587 |
2019 | $89,368 | $3,690,500 | = | – | + | – |
2018 | $84,896 | $3,355,000 | = | $3,037,134 | + | $317,866 |
2017 | $109,092 | $4,318,186 | = | $3,037,134 | + | $1,281,052 |
2016 | $109,188 | $4,318,186 | = | $3,037,134 | + | $1,281,052 |
2015 | $114,358 | $4,510,880 | = | – | + | – |
2014 | $105,417 | $4,100,800 | = | – | + | – |
2013 | $95,398 | $3,728,000 | = | $2,429,708 | + | $1,298,292 |
2012 | $107,580 | $3,889,931 | = | – | + | – |
2011 | $70,990 | $2,806,784 | = | – | + | – |
2010 | $39,387 | $2,438,104 | = | – | + | – |
2009 | $69,726 | $2,525,000 | = | – | + | – |
2008 | $69,802 | $2,525,000 | = | – | + | – |
2007 | $10,546 | $1,658,673 | = | – | + | – |
Learn More about This Property
This house listed by Rachel Solar with Martha Turner Sotheby’s International Realty
- Phone: 713-416-1600
- Website: https://www.sothebysrealty.com/
See the original listing here