Stunning 2014 Metropolitan Custom Homes Build Now Available for $4.495 Million
Published on:
The Property Photos
Description for 800 Frandora Ln, Houston, Texas
This spectacular home built in 2014 by Metropolitan Custom Homes sits on a gorgeous lot tucked back on a secluded street lined with trees. There is ample space to entertain in the chef’s kitchen with high-end appliances and wine room/bar. There are five spacious bedrooms with ample closet space in each and a large game room upstairs to relax. Open up the family room to the beautiful backyard with an accordian-style door. This gem of a property won’t last long!
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $68,299 | $3,148,661 | = | $1,182,933 | + | $1,965,728 |
2021 | $75,352 | $3,339,477 | = | $1,123,786 | + | $2,215,691 |
2020 | $75,692 | $3,272,023 | = | $1,123,786 | + | $2,148,237 |
2019 | $78,240 | $3,418,660 | = | $1,123,786 | + | $2,294,874 |
2018 | $85,330 | $3,609,903 | = | $1,123,786 | + | $2,486,117 |
2017 | $84,074 | $3,609,903 | = | $1,123,786 | + | $2,486,117 |
2016 | $82,311 | $3,609,903 | = | $1,123,786 | + | $2,486,117 |
2015 | $59,116 | $2,603,588 | = | $1,025,209 | + | $1,578,379 |
2014 | $22,087 | $976,687 | = | – | + | – |
2013 | $20,226 | $887,898 | = | – | + | – |
2012 | $22,135 | $876,700 | = | – | + | – |
2011 | $35,156 | $733,800 | = | – | + | – |
2010 | $19,195 | $769,517 | = | – | + | – |
2009 | $9,366 | $850,000 | = | – | + | – |
2008 | $19,928 | $807,100 | = | – | + | – |
2007 | $5,356 | $795,860 | = | – | + | – |
Learn More about This Property
This house listed by John Beken with Beken Realty LLC
- Phone: 281-831-9372
See the original listing here
Latest Post
Trending Houses