Unmatched Craftsmanship: Iraj Taghi Homes and Shelia Lyon Collaborate for $5,775,000
The Property Photos
Description for 8834 Stable Ln, Houston, Texas
Custom Construction by Iraj Taghi Homes and Interior Designs by Shelia Lyon. This amazing home has an elevator and is situated on over a 1/2 acre lot on a cul-de-sac in prestigious gated and guarded Stablewood. Walnut and Limestone Floors throughout most on the house. First floor has grand foyer,dining room w/a connecting wine cellar, butler’s pantry, small office off the kitchen area, living room, two half bath’s, grand bar, study/office w/additional secretarial office, chef’s kitchen and den that over look the pool and summer kitchen. Three incredible gardens and a Koi Pond. Primary bedroom located on first floor w/sitting room that looks out to the pool, summer kitchen. exercise room, two large custom closets, jetted tub w/water fall, oversized walk in shower w/double shower heads, two vanities. Second story has 4 additional bedrooms w/en-suite baths, Incredible game room w/built in bar & living room, large balcony and 1/2 bath. Third floor has theatre, wet bar and 1/2 bath.
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $82,774 | $3,540,525 | = | $1,706,760 | + | $1,833,765 |
2021 | $79,534 | $3,257,664 | = | $1,706,760 | + | $1,550,904 |
2020 | $80,572 | $3,257,664 | = | $1,706,760 | + | $1,550,904 |
2019 | $89,947 | $3,589,856 | = | $1,706,760 | + | $1,883,096 |
2018 | $107,200 | $4,094,785 | = | $1,706,760 | + | $2,388,025 |
2017 | $107,032 | $4,094,785 | = | $1,706,760 | + | $2,388,025 |
2016 | $104,673 | $4,001,134 | = | – | + | – |
2015 | $95,700 | $3,637,395 | = | – | + | – |
2014 | $88,010 | $3,306,723 | = | $1,706,760 | + | $1,599,963 |
2013 | $89,858 | $3,365,994 | = | $1,289,552 | + | $2,076,442 |
2012 | $94,432 | $3,249,318 | = | – | + | – |
2011 | $86,750 | $3,249,318 | = | – | + | – |
2010 | $97,875 | $3,362,029 | = | – | + | – |
2009 | $51,054 | $3,362,029 | = | – | + | – |
2008 | $97,425 | $3,362,029 | = | – | + | – |
2007 | $13,274 | $2,087,684 | = | – | + | – |
Learn More about This Property
This house listed by Marlene Rhoden with Martha Turner Sotheby’s International Realty
- Phone: 713-882-1623
- Website: https://www.sothebysrealty.com/
See the original listing here