Unparalleled Waterfront Estate in Seabrook Hits the Market at $7.99 Million
The Property Photos
Description for 401 Lakeshore Dr, Seabrook, Texas
INTRODUCING AN UNPARALLELED WATERFRONT ESTATE NESTLED ON THE SHORES OF TAYLOR LAKE. THIS ONE-OF-A-KIND RESIDENCE BOASTS LUXURY AND GRANDEUR IN EVERY DETAIL. SPANNING 13,638 SQ FEET, THIS EXPANSIVE ESTATE OFFERS 6+ BEDROOMS & 9 BATHS, PROVIDING AMPLE SPACE FOR FAMILY AND GUESTS. PREPARE TO BE MEMORIZED BY THE PRIMARY WING OF THE ESTATE THAT IS APPROX 4400 SQ FT, THE SITTING AREA OFFERS LED CEILING LIGHTS THAT DELICATELY PAINT THE CEILING OFFERING A PRIVATE PLANETARIUM EXPERIENCE. A BREATHTAKING BUTTRESSED GLASS WALL THAT OFFERS A VANTAGE POINT OF THE WATERFRONT GROUNDS AND MAJESTIC SUNSETS. OVER 1000 FEET OF COVETED WATER FRONTAGE, PRIVATE BOAT HOUSE WITH TWO LIFTS & ROOFTOP DECK, BUT THAT’S NOT ALL – FOR THE AVID BOATER THIS WATERWAY CONNECTS SEAMLESSLY TO THE INTERCOASTAL WATERWAYS. AND THERE’S MORE, FOR CAR COLLECTORS AND ENTHUSIASTS, A 3600 SQ FT DETACHED SHOWROOM AWAITS, COMPLETE WITH KITCHEN/GAMEROOM/1/2 BATH. THIS SPACE IS DESIGNED TO SHOWCASE YOUR COLLECTION IN STYLE.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
11/24/2023 | Listed | $7,990,000 | $586 | Houston |
02/24/2017 | Sold | – | – | Houston |
12/12/2016 | Listed | $2,500,000 | $183 | Houston |
08/02/2016 | Listing Removed | $3,750,000 | $275 | Houston |
04/11/2016 | Listed | $3,750,000 | $275 | Houston |
04/06/2016 | Listing Removed | $3,300,000 | $242 | Houston |
02/17/2016 | Listed | $3,300,000 | $242 | Houston |
01/08/2016 | Listing Removed | $3,300,000 | $242 | Houston |
10/14/2015 | Listed | $3,300,000 | $242 | Houston |
09/30/2015 | Listing Removed | $3,499,000 | $257 | Houston |
07/04/2015 | Price Changed | $3,499,000 | $257 | Houston |
11/25/2014 | Price Changed | $3,999,000 | $293 | Houston |
09/19/2014 | Listing Removed | $4,950,000 | $363 | Houston |
09/19/2014 | Listed | $4,495,000 | $330 | Houston |
07/17/2014 | Price Changed | $4,950,000 | $363 | Houston |
03/07/2014 | Price Changed | $5,495,000 | $403 | Houston |
09/05/2013 | Listed | $5,995,000 | $440 | Houston |
07/14/1997 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Kelly Paul with eXp Realty LLC
- Phone: (281) 486-1900
- Website: https://exprealty.com/
See the original listing here