Waterfront Paradise & Luxury Await in Dickinson! Escape to Your Private Bayou Sanctuary asking for $1,225,000
The Property Photos
Description for 435 Old Orchard Dr, Dickinson, Texas
Iconic Waterfront Sanctuary and Prestigious Luxury Living! Escape the ordinary and embrace the natural beauty and scenic charm of Dickinson Bayou as it winds through coastal wooded landscapes teeming with vibrant wildlife on its way to Galveston Bay and beyond. Discover endless outdoor recreation & waterfront living whether you’re embarking on kayak adventures, water skiing the bayou, fishing the private 172’ shoreline of the sprawling ~1-acre wooded lot, or enjoying the warmth of the outdoor firepit on a breezy evening beneath Spanish Moss covered oaks. Located in the exclusive gated neighborhood of Bayou Park III close to I-45, an easy commute to Houston or Galveston. Custom masterpiece built in 2022 by Design Tech Homes offers unparalleled craftsmanship, sophistication, energy efficiency and modern open-concept design, blending indoor space with outdoor living; an architectural marvel that embodies elegant sophistication & quiet country living. See Picture Details/PDF/Listing Video
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
03/20/2024 | Listed | $1,225,000 | $308 | Houston |
03/18/2021 | Sold | – | – | Houston |
10/26/2020 | Price Changed | $199,000 | – | Houston |
08/14/2020 | Listed | $214,900 | – | Houston |
07/14/2020 | Listing Removed | $219,900 | – | Houston |
01/09/2020 | Listing Removed | $247,000 | – | Houston |
11/21/2019 | Listed | $219,900 | – | Houston |
06/20/2019 | Listing Removed | $225,000 | – | Houston |
03/19/2019 | Listed | $225,000 | – | Houston |
02/26/2019 | Listing Removed | $235,000 | – | Houston |
12/14/2018 | Listing Removed | $235,000 | – | Houston |
08/17/2018 | Price Changed | $235,000 | – | Houston |
06/14/2018 | Listed | $245,000 | – | Houston |
05/31/2018 | Listing Removed | $247,000 | – | Houston |
01/03/2018 | Listed | $245,000 | – | Houston |
03/16/2017 | Sold | – | – | Houston |
12/07/2016 | Listed | $199,000 | – | Houston |
11/30/2016 | Listing Removed | $215,000 | – | Houston |
06/27/2016 | Price Changed | $215,000 | – | Houston |
05/06/2016 | Listed | $225,000 | – | Houston |
Learn More about This Property
This house listed by Kimberly Harding TREC #0512102 281-554-7653, RE/MAX Synergy
- Phone: 281-554-7653
- Website: http://www.thekimberlyhardinggroup.com/
- Email: [email protected]
- Social: https://www.facebook.com/KimberlyHardingRealEstateTeam/
See the original listing here