Your Ultimate Lifestyle Haven: Sumptuous Estate with Stunning Details at Every Turn, The Woodlands, Texas
The Property Photos
Description for 26 Norlund Way, The Woodlands, Texas
Luxury Estate sits right across Signature Hole 15th of Nicklaus Golf Course, in the desirable community of Carlton Woods in The Woodlands, breathtaking details in every corner. High vaulted ceilings with lots of natural light throughout. Marble floors and Engineered Hardwood floors, all areas have pristine views. Welcoming open foyer with a floating staircase on the formal living area with a catwalk on second floor an two indoor balconies. Formal dining room and Wine cellar to entertain friends and family. With a two story study with library and balcony. A Chef’s island kitchen fully equipped with high end Wolf/Subzero appliances. Spacious family room. Stunning Master bedroom and Luxurious master bath. Second Master Suit with a loft on Second floor. All spacious secondary bedrooms w/full baths and walk-in closets. Equipped media room and snack bar, w/video surveillance, built-in pest defense, central vacuum, and much more!! Your Dream Home for a perfect Lifestyle!!
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
05/29/2023 | Listed | $5,299,000 | $452 | Houston |
04/08/2023 | Listing Removed | $5,399,000 | $461 | Houston |
01/01/2023 | Price Changed | $5,399,000 | $461 | Houston |
09/21/2022 | Listed | $5,499,000 | $469 | Houston |
09/20/2022 | Listing Removed | $5,500,000 | $469 | Houston |
08/12/2022 | Price Changed | $5,500,000 | $469 | Houston |
04/29/2022 | Listed | $5,800,000 | $495 | Houston |
08/27/2021 | Listing Removed | $18,000 | $2 | Houston |
08/27/2021 | Listing Removed | $3,990,000 | $353 | Houston |
02/13/2021 | Listing Removed | $18,000 | $2 | Houston |
02/13/2021 | Listing Removed | $3,990,000 | $353 | Houston |
09/03/2019 | Listing Removed | $3,498,000 | $309 | Houston |
08/24/2019 | Listing Removed | $3,498,000 | $309 | Houston |
07/08/2019 | Price Changed | $3,498,000 | $309 | Houston |
06/07/2019 | Price Changed | $3,699,000 | $327 | Houston |
04/24/2019 | Price Changed | $3,499,000 | $309 | Houston |
02/26/2019 | Listing Removed | $3,850,000 | $340 | Houston |
01/22/2019 | Listing Removed | $3,500,000 | $309 | Houston |
01/09/2019 | Listed | $3,699,000 | $327 | Houston |
01/09/2019 | Listing Removed | $3,700,000 | $327 | Houston |
10/30/2018 | Listing Removed | $3,700,000 | $327 | Houston |
10/11/2018 | Price Changed | $3,700,000 | $327 | Houston |
08/24/2018 | Listed | $3,500,000 | $309 | Houston |
08/22/2018 | Listing Removed | $3,500,000 | $309 | Houston |
08/08/2018 | Price Changed | $3,500,000 | $309 | Houston |
07/12/2018 | Price Changed | $3,698,000 | $327 | Houston |
02/26/2018 | Listed | $3,713,000 | $328 | Houston |
02/01/2018 | Listing Removed | $3,850,000 | $340 | Houston |
09/01/2017 | Listed | $3,850,000 | $340 | Houston |
08/27/2017 | Listing Removed | $3,899,000 | $344 | Houston |
02/06/2017 | Price Changed | $3,899,000 | $344 | Houston |
12/02/2016 | Listed | $4,199,000 | $371 | Houston |
10/05/2016 | Listing Removed | $4,100,000 | $358 | Houston |
09/25/2016 | Listing Removed | $22,000 | $2 | Houston |
09/06/2016 | Relisted | $4,100,000 | $358 | Houston |
09/04/2016 | Listing Removed | $4,100,000 | $358 | Houston |
06/25/2016 | Listed For Rent | $22,000 | $2 | Houston |
06/22/2016 | Price Changed | $4,100,000 | $358 | Houston |
05/13/2016 | Price Changed | $4,399,000 | $384 | Houston |
04/04/2016 | Listed | $4,859,000 | $424 | Houston |
07/25/2013 | Sold | – | – | Houston |
02/09/2013 | Listed | $950,000 | – | Houston |
01/01/2013 | Listing Removed | $960,000 | – | Houston |
02/07/2012 | Listed | $960,000 | – | Houston |
01/01/2012 | Listing Removed | $960,000 | – | Houston |
12/06/2010 | Listed | $960,000 | – | Houston |
08/30/2010 | Listing Removed | $960,000 | – | Houston |
06/08/2010 | Price Changed | $960,000 | – | Houston |
02/24/2009 | Listed | $950,000 | – | Houston |
06/20/2001 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Alejandra De La Campa with Keller Williams Woodlands
- Phone: (936) 777-4626
- Website: https://kwwoodlands.com/
- Socials: Facebook
See the original listing here