The Property Photos
Description for 1620 S Ocean Blvd, Palm Beach, FLorida
A mediterranean cceanfront villa. Extensive renovations are now complete at this romantic oceanside family residence. Sweeping oceanviews from a large east terrace at the second floor master bedroom suite. Several family bedroom accommodations, three car garage and custom appointments are evident throughout this elegant beach side residence.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
04/19/2023 | Listed | $57,850,000 | $6,632 | PalmBeachFL |
07/08/2019 | Sold | $12,651,207 | $1,251 | PalmBeachFL |
04/29/2019 | Price Changed | $15,900,000 | $1,823 | BeachesMLSFlex |
04/29/2019 | Price Changed | $15,900,000 | $1,573 | PalmBeachFL |
01/22/2019 | Price Changed | $16,900,000 | $1,671 | PalmBeachFL |
01/22/2019 | Price Changed | $16,900,000 | $1,937 | BeachesMLSFlex |
05/23/2018 | Listing Removed | – | – | PalmBeachFL |
05/08/2018 | Listing Removed | $18,850,000 | $2,161 | BeachesMLSFlex |
05/08/2018 | Listed | $18,850,000 | $2,161 | BeachesMLSFlex |
05/04/2018 | Listed | $18,850,000 | $1,864 | PalmBeachFL |
03/16/2018 | Price Changed | $18,850,000 | $1,864 | PalmBeachFL |
03/16/2018 | Price Changed | $18,850,000 | $2,161 | BeachesMLSFlex |
11/06/2017 | Listed | $19,995,000 | $1,978 | PalmBeachFL |
11/03/2017 | Listed | $19,995,000 | $2,292 | BeachesMLSFlex |
01/15/2014 | Listing Removed | $14,950,000 | $1,846 | JTHSMLS |
01/15/2014 | Listing Removed | $18,950,000 | $2,330 | JTHSMLS |
02/22/2009 | Listing Removed | $13,900,000 | $1,709 | PalmBeachFL |
05/09/2008 | Listed | $17,500,000 | $2,152 | PalmBeachFL |
10/25/2006 | Listed | $18,950,000 | $2,330 | JTHSMLS |
03/01/2005 | Listed | $14,950,000 | $1,846 | JTHSMLS |
Learn More about This Property
This house listed by Lawrence A Moens with Lawrence A. Moens Associates, Inc.
- Phone: (561) 655-5510
- Website: https://moensrealestate.com
See the original listing here