The Property Photos
Description for 108 Piazza Vetta Dr, Austin, Texas
This palatial chateau is located behind the gates of Bella Montagna, a landmark Austin community highlighted by lush manicured homes and the privacy of estate-sized lots. This estate is vast and luxurious with impressive contemporary architecture with vaulted ceilings, imported Italian marble, custom chandeliers, and high-end finishes including a chef’s prep kitchen complete with Miele appliances and glass railings for unobstructed, breathtaking views from the floor-to-ceiling windows. This majestic home is situated in the hill country overlooking the beautiful terrain. This home presents grandeur and awe-inspiring elegance, designed for the breathtaking views. The backyard leads to the sprawling living areas framed by glass railings from the various decks, an endless vision extending to and beyond the infinity pool. This home is ideal for entertaining with a home gym, bar, media room, built-in custom closets in every bedroom, steam shower, vessel sinks, and heated seat commodes with touchscreen displays. The casita with a separate entrance by the infinity pool for overnight guests offers a full bathroom, kitchen, and separate bedroom with a private balcony with a view. The three-car garages with epoxy floors, turf backyard ideal for putting green, and custom retractable blinds with remotes and AV system throughout the home for security and peace of mind.
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $64,875 | $3,686,410 | = | $480,000 | + | $3,206,410 |
2022 | $64,737 | $1,705,337 | = | $240,000 | + | $1,465,337 |
2021 | $36,374 | $1,858,006 | = | $240,000 | + | $1,618,006 |
2020 | $39,701 | $599,358 | = | $240,000 | + | $359,358 |
2019 | $13,133 | $222,000 | = | $222,000 | + | – |
2018 | $5,988 | $270,000 | = | $270,000 | + | – |
2017 | $6,001 | $270,000 | = | $270,000 | + | – |
2016 | $6,130 | $159,684 | = | $159,684 | + | – |
2014 | $4,299 | $185,490 | = | $185,490 | + | – |
2013 | $4,050 | $97,819 | = | $97,819 | + | – |
2012 | $6,663 | $297,500 | = | – | + | – |
2011 | $6,584 | $193,496 | = | – | + | – |
2010 | $6,411 | $297,500 | = | – | + | – |
2009 | $6,355 | $265,608 | = | – | + | – |
2008 | $5,898 | $265,608 | = | – | + | – |
Learn More about This Property
This house listed by Erica Burns with Coldwell Banker Realty
- Phone: (516) 425-3289
- Website: https://www.coldwellbanker.com/
See the original listing here