The Property Photos
Description for 2201 King Fisher Dr, Westlake, Texas
Impeccable French Estate in Vaquero, with touches by Veranda Designer Homes and A Well Dressed Home, featuring grasscloth wallpapers, quartzites and and marbles – every space has been updated! The first floor hosts the elegant dining, living room, wet bar and office. The primary suite welcomes you with grasscloth walls, a gas fireplace, a contemporary bathroom and custom closet. The family room draws you in with a modern gas fireplace while iron doors and windows give way to a covered outdoor living space, pool, grill, firepit and lush gardens. The kitchen is simply beautiful and offers surprises behind every cabinet door. Exercise room, laundry room and 2 half baths are beautifully updated. The wood floors continue up the back stairs to the Suite – a living room with wet bar, full bath and separate bedroom and is adjacent to a 2nd laundry. Two private ensuite bedrooms plus a 3rd bedroom with ensuite bath, connected to a wet bar and the theater room. OPEN ENROLL TO CARROLL ISD.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
07/20/2023 | Price Changed | $4,395,000 | $645 | NTREIS |
06/16/2023 | Listed | $4,500,000 | $660 | NTREIS |
10/11/2022 | Sold | – | – | NTREIS |
08/17/2022 | Price Changed | $4,300,000 | $630 | NTREIS |
07/11/2022 | Listed | $4,600,000 | $674 | NTREIS |
10/28/2020 | Sold | – | – | NTREIS |
09/27/2020 | Listed | $3,399,999 | $499 | NTREIS |
03/20/2016 | Sold | – | – | NTREIS |
01/24/2016 | Listed | $1,999,500 | $293 | NTREIS |
07/17/2015 | Sold | – | – | NTREIS |
04/16/2015 | Sold | – | – | Public Record |
10/06/2014 | Listed | $1,950,000 | $286 | NTREIS |
09/05/2014 | Listing Removed | $12,000 | $2 | NTREIS |
05/23/2014 | Listed For Rent | $12,000 | $2 | NTREIS |
05/22/2014 | Listing Removed | $12,000 | $2 | NTREIS |
05/18/2014 | Listed For Rent | $12,000 | $2 | NTREIS |
06/30/2013 | Listing Removed | $11,000 | $2 | NTREIS |
05/23/2013 | Listed For Rent | $11,000 | $2 | NTREIS |
03/27/2013 | Sold | – | – | Public Record |
03/26/2013 | Listing Removed | $10,000 | $1 | NTREIS |
03/21/2013 | Sold | – | – | NTREIS |
01/20/2013 | Listed | $1,595,000 | $234 | NTREIS |
10/15/2012 | Listed For Rent | $10,000 | $1 | NTREIS |
11/16/2011 | Listing Removed | $10,000 | $1 | NTREIS |
08/08/2011 | Listing Removed | $11,000 | $2 | NTREIS |
06/26/2011 | Listed For Rent | $11,000 | $2 | NTREIS |
02/16/2005 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Gabriella Miller with Allie Beth Allman & Associates
- Phone: (214) 212-1707
- Website: https://www.alliebeth.com/
- Socials: Facebook
See the original listing here