The Property Photos
Description for 252 La Serena Loop, Horseshoe Bay, Texas
Welcome to an entertainer’s dream lakehouse! This spectacular 3 story waterfront property is located inside the member-owned prestigious Escondido Golf and Lake Club on Lake LBJ. Custom built, this home offers a wide open floor plan, thoughtfully designed allowing plenty of abundant natural light to indoor spaces through the large seamless sliding glass doors which allows outdoor access to the pool, putting green, huge covered porch with outdoor kitchen, and large patio with seating areas over looking the lake. Several vast living rooms are connected offering numerous areas to entertain family and guests. Chef’s delight in this luxurious high end kitchen with 2 islands. Main level master bedroom has dual vanities plus large walk-in closet. Two bedrooms are upstairs, each with their own en-suite bathrooms. Ride the elevator down to the lower level, which encompasses a grand game room with both a pool table and shuffleboard table, adjacent to a seated bar area, and an impressive temperature controlled wine room. Walk outdoors to the private boat dock that can house your lake toys! Your guests can enjoy one of two casitas, both located off the private entry courtyard. For a turn-key experience, this home is being offered fully furnished including all outdoor patio furniture, few exceptions are artwork, golf carts, boat, jet-skis and wine collection. Club membership comes with home purchase. This spectacular luxury dream home offers so much more, schedule your private tour today!
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $51,200 | $3,053,620 | = | $412,280 | + | $2,641,340 |
2022 | $48,007 | $2,807,050 | = | $373,050 | + | $2,434,000 |
2021 | $45,296 | $2,709,650 | = | $373,050 | + | $2,336,600 |
2020 | $45,822 | $2,643,620 | = | $373,050 | + | $2,270,570 |
2019 | $45,743 | $2,643,620 | = | $373,050 | + | $2,270,570 |
2018 | $46,235 | $2,505,360 | = | $281,960 | + | $2,223,400 |
2017 | $43,867 | $2,417,070 | = | $281,960 | + | $2,135,110 |
2016 | $42,347 | $2,365,080 | = | $281,960 | + | $2,083,120 |
2014 | $40,621 | $2,385,840 | = | $225,570 | + | $2,160,270 |
2014 | $40,509 | $2,308,690 | = | $225,570 | + | $2,083,120 |
2013 | $47,597 | $2,454,080 | = | $225,570 | + | $2,228,510 |
2011 | $47,983 | $2,790,090 | = | $561,580 | + | $2,228,510 |
Learn More about This Property
This house listed by Patrice Emrie with Hideaway Residential Land Co.
- Phone: 830-388-0313
- Website: https://agents.horizonrealtyaustin.com/
See the original listing here