The Property Photos
Description for 402 Gingham Dr, Houston, Texas
Award-winning RECENT construction by Thompson Custom Homes w/ design by Benjamin Johnston is nestled in prime location in prestigious Piney Point Village w/ its own private Memorial Villages Police & Fire Department. Enter this sophisticated & modern home into a Grand, light-filled 21 ft Entry w/ custom steel windows providing captivating views of expansive backyard complete with pool/spa & majestic live oak. Stunning Parlor adorned w/ herringbone European oak flooring, wet bar + 2 full-sized built-in wine refrigerators seamlessly leads to spacious outdoor loggia & summer kitchen. Exquisite Diamond plaster walls, European oak floors & stained oak beamed vaulted ceilings throughout this ONE-OF-A-KIND home. Gourmet kitchen featured in Paper City Magazine enhanced w/ beautiful Quartzite and equipped w/ top-of-the-line Gaggenau European appliances. Additional features include office nook, Elevator, laundry rooms up & down, 3-car garage, bedroom/flex room down, game room, Generator & more!
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
10/31/2023 | Listed | $6,100,000 | $769 | Houston |
10/01/2022 | Listing Removed | $5,959,999 | $752 | Houston |
09/12/2022 | Listing Removed | $5,959,999 | $752 | Houston |
08/09/2022 | Price Changed | $5,959,999 | $752 | Houston |
08/03/2022 | Price Changed | $6,100,000 | $769 | Houston |
04/04/2022 | Listed | $6,300,000 | $794 | Houston |
02/13/2021 | Listing Removed | $5,144,750 | $650 | Houston |
02/25/2020 | Listing Removed | $5,144,750 | $650 | Houston |
02/03/2020 | Listed | $5,144,750 | $650 | Houston |
11/18/2019 | Sold | – | – | Public Record |
09/09/2019 | Listing Removed | $1,335,000 | $429 | Houston |
08/05/2019 | Price Changed | $1,335,000 | $429 | Houston |
07/27/2019 | Price Changed | $1,385,000 | $445 | Houston |
07/11/2019 | Listed | $1,425,000 | $458 | Houston |
07/02/2019 | Listing Removed | $1,495,000 | $480 | Houston |
05/20/2019 | Listing Removed | $1,495,000 | $480 | Houston |
01/31/2019 | Price Changed | $1,495,000 | $480 | Houston |
01/02/2019 | Listed | $1,575,000 | $506 | Houston |
06/15/2016 | Listing Removed | $5,500 | $2 | Houston |
04/13/2016 | Listed For Rent | $5,500 | $2 | Houston |
07/05/2010 | Listing Removed | $1,179,000 | $379 | Houston |
06/08/2010 | Price Changed | $1,179,000 | $379 | Houston |
12/07/2009 | Listed | $1,279,000 | $411 | Houston |
08/31/2009 | Listing Removed | $1,195,000 | $384 | Houston |
08/31/2009 | Listing Removed | $3,950 | $1 | Houston |
08/03/2009 | Price Changed | $1,195,000 | $384 | Houston |
07/24/2009 | Price Changed For Rent | $3,950 | $1 | Houston |
07/01/2009 | Listed | $1,279,000 | $411 | Houston |
11/25/2008 | Listed For Rent | $4,500 | $1 | Houston |
02/10/2005 | Sold | – | – | Public Record |
06/26/1997 | Sold | – | – | Public Record |
10/01/1995 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Nikki Simpson with Beth Wolff Realtors
- Phone: 713-622-9339
- Website: http://www.bethwolffrealtors.com/
See the original listing here