The Property Photos
Description for 3516 Wentwood Dr, Dallas, Texas
In the heart of University Park & situated on a rare double lot measuring 140×150 (.48 acres), this expansive home is designed for living large and having fun. With 5 or 6 bedrooms, multiple living areas & entertainment spaces, there’s room for everyone to enjoy. First floor family room, game room, media room, and bar. The cook’s kitchen opens to a sitting area with a second fridge and study space. Most living areas flow into the stunning backyard, making indoor-outdoor living a breeze. Upstairs are 5 generously sized en-suite bedrooms, plus 6th bed currently used as an office, 2nd game room and exercise room. The spacious primary suite enjoys a sitting area, dual closets, and an oversized bath with a separate tub & shower. Outdoor amenities include a covered patio, outdoor kitchen, oversized pool, sunning area, and shaded pergola. Two laundry areas and 4-car garage. Expanded by Martin Raymond in 2012, this home is a very special place designed for fun, comfort and effortless living.
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $89,527 | $4,728,350 | = | $2,730,000 | + | $1,998,350 |
2021 | $86,123 | $4,280,840 | = | $2,625,000 | + | $1,655,840 |
2020 | $88,429 | $4,300,000 | = | $2,625,000 | + | $1,675,000 |
2019 | $85,123 | $4,110,970 | = | $2,520,000 | + | $1,590,970 |
2018 | $87,867 | $4,110,970 | = | $2,520,000 | + | $1,590,970 |
2017 | $84,473 | $4,005,970 | = | $2,415,000 | + | $1,590,970 |
2016 | $82,369 | $4,005,970 | = | $2,415,000 | + | $1,590,970 |
2015 | $76,905 | $3,781,790 | = | $2,100,000 | + | $1,681,790 |
2014 | $70,781 | $3,466,700 | = | $1,890,000 | + | $1,576,700 |
2013 | $66,839 | $3,268,700 | = | $1,722,000 | + | $1,546,700 |
2012 | $64,697 | – | = | – | + | – |
2011 | $48,174 | – | = | – | + | – |
2010 | $47,604 | – | = | – | + | – |
2009 | $59,330 | – | = | – | + | – |
2008 | $36,732 | – | = | – | + | – |
2007 | $35,598 | – | = | – | + | – |
Learn More about This Property
This house listed by Susan Baldwin with Allie Beth Allman & Assoc
- Phone: 214-521-7355
- Website: https://www.alliebeth.com/
See the original listing here