The Property Photos
Description for 7143 Westlake Ave, Dallas, Texas
Exquisite modern Tudor in the heart of Lakewood by esteemed builder Robert Elliott Homes completed in 2017. This executive home with mature trees will appeal to the most discerning buyers. Features include rare primary suite down, utility rooms with full size washer-dryer both up and down, two fireplaces, and wood floors throughout. The white chef’s kitchen with waterfall marble countertop center island features top-of-the-line appliances, and butler’s pantry. The recently installed beautiful pool with Ipe wood deck, lighting, and artificial turf is perfect for outdoor entertaining & daily enjoyment. Located just a few blocks from White Rock Lake, trails, and highly rated Lakewood Elementary. Neighbors are amazing! Owner financing and fully furnished option available.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
07/21/2023 | Listed | $3,495,000 | $655 | NTREIS |
03/31/2023 | Listing Removed | $3,695,000 | $692 | NTREIS |
03/02/2023 | Relisted | $3,695,000 | $692 | NTREIS |
02/27/2023 | Listing Removed | $3,695,000 | $692 | NTREIS |
11/14/2022 | Listing Removed | $3,695,000 | $692 | NTREIS |
08/13/2020 | Sold | – | – | Public Record |
06/03/2020 | Listing Removed | $2,129,500 | $399 | NTREIS |
03/23/2020 | Listing Removed | $2,129,500 | $399 | NTREIS |
03/14/2020 | Listed | $2,129,500 | $399 | NTREIS |
12/27/2017 | Sold | – | – | NTREIS |
08/20/2017 | Listed | $1,795,000 | $339 | NTREIS |
01/11/2017 | Sold | – | – | Public Record |
08/25/2016 | Listing Removed | $625,000 | $322 | NTREIS |
08/23/2016 | Listed | $625,000 | $322 | NTREIS |
10/18/1994 | Sold | – | – | Public Record |
10/15/1994 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Scott Jackson with Compass
- Phone: 469-939-9391
- Email: scott.jackson@compass.com
- Website: https://www.compass.com/
- Socials: Facebook
See the original listing here.