The Property Photos
Description for 529 Bontona Ave, Fort Lauderdale, FLorida
Unmatched in rarity, this classic contemporary Peninsula estate resides on the New River boasting panoramic views on all sides in the exclusive Las Olas Isles. This furnished gem spans +/- 1 acre with an impressive 700′ feet of deep-water frontage. With expansive grounds & covered entertaining areas, the property is an entertainer’s dream. Inside, find custom finishes & Interior design throughout by Katia Bates. The chef’s Kitchen caters to culinary enthusiasts & complete separate catering kitchen in garage. Oversized 3000 SF primary suite wing with sweeping balcony, expansive double closets, separate showers & morning bar. Property is fully gated, private & equipped with high level security. Don’t miss this once-in-a-lifetime opportunity to own an iconic peninsula estate on the New River!
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
09/13/2023 | Listed For Rent | $245,000 | $24 | BeachesMLSMatrix |
08/20/2023 | Listed | $32,000,000 | $2,475 | BeachesMLSMatrix |
08/20/2023 | Listing Removed | – | – | BeachesMLSMatrix |
08/20/2023 | Listing Removed | – | – | BeachesMLSMatrix |
08/07/2023 | Listed | $30,000,000 | $2,840 | BeachesMLSMatrix |
08/07/2023 | Listed For Rent | $225,000 | $21 | BeachesMLSMatrix |
08/07/2023 | Listing Removed | – | – | BeachesMLSMatrix |
08/07/2023 | Listing Removed | – | – | BeachesMLSMatrix |
05/04/2023 | Price Changed For Rent | $225,000 | $21 | BeachesMLSMatrix |
04/22/2023 | Price Changed | $30,000,000 | $2,840 | BeachesMLSMatrix |
04/21/2023 | Listed For Rent | $250,000 | $24 | BeachesMLSMatrix |
04/21/2023 | Relisted | $31,995,000 | $3,028 | BeachesMLSMatrix |
04/10/2023 | Listing Removed | – | – | BeachesMLSMatrix |
04/10/2023 | Listing Removed | – | – | BeachesMLSMatrix |
12/09/2022 | Listed For Rent | $250,000 | $24 | BeachesMLSMatrix |
10/25/2022 | Listed | $31,995,000 | $3,028 | BeachesMLSMatrix |
10/24/2022 | Listing Removed | – | – | BeachesMLSMatrix |
10/18/2022 | Price Changed | $32,000,000 | $3,029 | BeachesMLSMatrix |
09/30/2022 | Listed | $29,950,000 | $2,835 | BeachesMLSMatrix |
09/25/2022 | Listing Removed | $31,500,000 | $3,070 | MiamiMLS |
06/16/2022 | Listing Removed | – | – | MiamiMLS |
06/15/2022 | Listed | $31,500,000 | $3,070 | MiamiMLS |
03/31/2022 | Listed | $31,500,000 | $3,070 | MiamiMLS |
03/06/2022 | Listing Removed | – | – | BeachesMLSMatrix |
02/16/2022 | Listed | $31,500,000 | $3,070 | BeachesMLSMatrix |
02/16/2022 | Listing Removed | – | – | BeachesMLSMatrix |
01/01/2022 | Price Changed | $31,500,000 | $3,070 | BeachesMLSMatrix |
11/14/2021 | Price Changed | $29,500,000 | $2,876 | BeachesMLSMatrix |
06/12/2021 | Listing Removed | – | – | BeachesMLSMatrix |
06/11/2021 | Listed | $31,500,000 | $3,070 | BeachesMLSMatrix |
04/02/2021 | Price Changed | $29,950,000 | $2,835 | BeachesMLSMatrix |
08/10/2020 | Listing Removed | – | – | MiamiMLS |
08/08/2020 | Listed | $32,000,000 | $2,963 | MiamiMLS |
11/26/2019 | Relisted | $32,000,000 | $2,963 | BeachesMLSMatrix |
11/02/2019 | Listing Removed | – | – | BeachesMLSMatrix |
10/22/2018 | Listed | $32,000,000 | $2,963 | BeachesMLSMatrix |
09/28/2018 | Listing Removed | $32,000,000 | $3,029 | MiamiMLS |
04/09/2018 | Listed | $32,000,000 | $3,029 | MiamiMLS |
03/29/2018 | Listing Removed | $29,500,000 | $2,792 | BeachesMLSMatrix |
10/27/2017 | Listed | $29,500,000 | $2,792 | BeachesMLSMatrix |
12/17/2015 | Listing Removed | $10,495,000 | $989 | BeachesMLSMatrix |
11/20/2015 | Price Changed | $10,495,000 | $989 | BeachesMLSMatrix |
01/26/2014 | Relisted | $9,950,000 | $938 | BeachesMLSMatrix |
12/13/2013 | Listing Removed | $9,950,000 | $938 | BeachesMLSMatrix |
05/08/2012 | Price Changed | $9,950,000 | $938 | BeachesMLSMatrix |
07/26/2011 | Listed | $10,900,000 | $1,027 | BeachesMLSMatrix |
08/15/1986 | Sold | $2,600,000 | $253 | Public Record |
Learn More about This Property
This house listed by Tim Elmes with Compass Florida, LLC
- Phone: (954) 522-2803
- Website: https://www.compass.com/
- Socials: Facebook, Twitter, LinkedIn
See the original listing here