The Property Photos
Description for 21 Grand Mnr, Sugar Land, Texas
Welcome to the epitome of luxury living, where every day feels like a lavish affair. Nestled within Sugar Land’s prestigious gated community of Sweetwater Estates, this awe-inspiring estate promises an unparalleled lifestyle. Encompassing a vast 1.3-acre golf course lot, this property makes a grand statement from the moment you approach the circular driveway. Step inside to be greeted by a large impressive foyer w/ a modern stunning chandelier. Entertaining haven, with a formal dining room featuring artistic lighting, perfect for hosting grand gatherings. The formal living room boasts an indoor water feature with a captivating waterfall, a stunning bridge, and floor-to-ceiling all-glass windows, bringing the outdoors inside. This estate is a symphony of extravagance, designed to embrace the finer things in life, where glitz and glamor meet sophistication and comfort. Embrace a lifestyle of unrivaled luxury – schedule your private tour today CALL THE PATIL REAL ESTATE GROUP
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
10/23/2023 | Listed | $6,995,000 | $399 | Houston |
10/23/2023 | Listing Removed | $6,995,000 | $399 | Houston |
07/19/2023 | Listed | $6,995,000 | $399 | Houston |
10/10/2022 | Listing Removed | $4,750,000 | $271 | Houston |
09/02/2022 | Listing Removed | $4,750,000 | $271 | Houston |
03/28/2022 | Listed | $4,750,000 | $271 | Houston |
08/27/2021 | Listing Removed | $4,495,000 | $257 | Houston |
05/06/2020 | Listing Removed | $4,995,000 | $285 | Houston |
06/26/2019 | Listing Removed | $4,495,000 | $257 | Houston |
11/29/2018 | Listed | $4,495,000 | $257 | Houston |
09/26/2018 | Listing Removed | $3,995,000 | $228 | Houston |
09/21/2018 | Listing Removed | $3,995,000 | $228 | Houston |
09/21/2018 | Listed | $3,995,000 | $228 | Houston |
09/20/2018 | Listing Removed | $3,995,000 | $228 | Houston |
06/11/2018 | Price Changed | $3,995,000 | $228 | Houston |
06/06/2018 | Listed | $4,195,000 | $239 | Houston |
04/22/2018 | Listing Removed | $4,395,000 | $251 | Houston |
04/21/2018 | Listed | $4,395,000 | $251 | Houston |
04/08/2016 | Listing Removed | $5,988,000 | $333 | Houston |
10/15/2015 | Listed | $5,988,000 | $333 | Houston |
09/03/2013 | Listing Removed | $4,995,000 | $285 | Houston |
07/29/2013 | Relisted | $4,995,000 | $285 | Houston |
07/28/2013 | Listing Removed | $4,995,000 | $285 | Houston |
06/18/2013 | Price Changed | $4,995,000 | $285 | Houston |
06/03/2013 | Listed | $3,025,000 | $173 | Houston |
12/27/2011 | Listing Removed | $9,795,000 | $541 | Houston |
06/09/2011 | Listed | $9,795,000 | $541 | Houston |
01/01/2011 | Listing Removed | $11,000,000 | $608 | Houston |
05/11/2010 | Listed | $11,000,000 | $608 | Houston |
08/03/2005 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Shantanu Patil with Exp Realty LLC
See the original listing here