The Property Photos
Description for 5101 Hells Gate Loop, Strawn, Texas
Experience the epitome of lakeside luxury in this astonishingly designed home, perfectly situated on one of the finest waterfront locations at Possum Kingdom Lake. This masterfully crafted residence is adorned with exceptional finishes and features an expansive floor plan tailored for seamless entertaining. The main level’s open layout effortlessly connects the living spaces, creating an inviting atmosphere for gatherings with family and friends. The sequestered master suite is a true retreat, complete with a cozy sitting area, a welcoming fireplace, and a private covered patio that overlooks the stunning resort-style infinity edge pool and the picturesque lake. Indulge in the spa-like master bath, featuring separate his and her private areas for ultimate convenience and tranquility. Upstairs, you’ll find four luxurious guest suites, each designed to provide comfort and privacy for your visitors. The outdoor living spaces are truly unparalleled, offering breathtaking views and an ideal setting for relaxation or social events. For boating enthusiasts, the property includes a 2-slip boat dock equipped with a touchless boat screen cover, ensuring easy access to the deep water. Adjacent to the main home, the charming Saloon serves as an exceptional entertaining venue, complete with five additional bedrooms—perfect for hosting unforgettable gatherings and creating lasting memories. This extraordinary property embodies a unique blend of elegance and comfort, presenting a rare opportunity to embrace the ultimate lakeside lifestyle at Possum Kingdom Lake. Don’t miss your chance to call this luxurious retreat your own!
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $107,448 | $6,830,550 | = | $2,110,220 | + | $4,720,330 |
2022 | $150,684 | $8,677,950 | = | $1,018,080 | + | $7,659,870 |
2021 | $140,529 | $7,017,170 | = | $1,015,910 | + | $6,001,260 |
2020 | $135,483 | $6,482,860 | = | $481,600 | + | $6,001,260 |
2019 | $94,655 | $4,479,300 | = | $371,070 | + | $4,108,230 |
2018 | $104,533 | $4,522,900 | = | $421,130 | + | $4,101,770 |
2017 | $107,860 | $4,662,930 | = | $463,620 | + | $4,199,310 |
2016 | $97,028 | $4,287,410 | = | $463,620 | + | $3,823,790 |
2015 | $100,269 | $4,430,610 | = | $608,620 | + | $3,821,990 |
2014 | $100,748 | $4,515,790 | = | $698,980 | + | $3,816,810 |
2013 | $69,381 | $3,081,830 | = | $698,980 | + | $2,382,850 |
2012 | $10,990 | $498,600 | = | $498,600 | + | – |
2011 | $10,823 | $498,600 | = | $498,600 | + | – |
2010 | $10,867 | $498,610 | = | $498,610 | + | – |
2009 | $10,397 | $474,510 | = | $474,510 | + | – |
2007 | $2,709 | $115,680 | = | $115,680 | + | – |
Learn More about This Property
This house listed by Deirdra Jordan with Possum Kingdom Real Estate
- Phone: 940-779-1111
- Website: https://possumkingdom.com/
See the original listing here