The Property Photos
Description for 111 Piazza Vetta Dr, Lakeway, Texas
An estate setting behind the gates of Bella Montagna, a landmark Lakeway community highlighted by lushly manicured homes and the privacy of estate-sized lots. 111 Piazza Vetta towering above Lakeway at possibly the highest elevation of the area. Commanding views over Lakeway Wildlife Bird Refuge and Austin for as far as the eye can see. The home presents itself with awe-inspiring elegance, designed for the breathtaking views, courtyard entry leads to the sprawling living areas framed by glass walls, an endless vision extending to and beyond the massive outdoor patio and infinity pool. The lot was recently improved with extensive retaining walls and terraced lawns. For the avid outdoor yard entertainer/gardener. The possibilities are endless. In 1963 Lakeway was created by a passionate group of visionaries, then just a raw piece of lakefront hill country popular for getaway homes to escape the hectic lifestyle of the Houston oil and gas boom, to what it has become today. An oasis of suburban lifestyle… One of the most sought-after suburban areas of Austin. A city retaining the beauty of the Hill Country and modern conveniences of shopping, restaurants, entertainment, and country clubs. The schools are rated among the best in Austin. Let’s not forget the original vision of the resort Lake Travis lifestyle.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
01/10/2023 | Listed | $3,200,000 | $649 | Austin |
08/18/2020 | Listing Removed | – | – | Austin |
07/02/2020 | Price Changed | $1,799,000 | $365 | Austin |
05/12/2020 | Price Changed | $1,850,000 | $375 | Austin |
02/26/2020 | Listed | $1,925,000 | $391 | Austin |
11/01/2019 | Listing Removed | – | – | Austin |
10/07/2019 | Price Changed | $1,950,000 | $396 | Austin |
09/06/2019 | Price Changed | $1,999,999 | $406 | Austin |
07/17/2019 | Price Changed | $2,200,000 | $446 | Austin |
05/03/2019 | Price Changed | $2,300,000 | $467 | Austin |
03/26/2019 | Listed | $2,450,000 | $497 | Austin |
01/11/2014 | Listing Removed | $375,000 | – | Austin |
10/22/2013 | Sold | – | – | Public Record |
09/12/2013 | Listed | $375,000 | – | Austin |
08/23/2013 | Listing Removed | $375,000 | – | Austin |
01/21/2013 | Listed | $375,000 | – | Austin |
08/27/2012 | Listing Removed | $295,000 | – | Austin |
01/24/2012 | Listed | $295,000 | – | Austin |
03/18/2011 | Listing Removed | $250,000 | – | Austin |
03/17/2010 | Listed | $250,000 | – | Austin |
Learn More about This Property
This house listed by Brian Langlois with Kuper Sotheby’s Itl Rlty
- Phone: (512) 422-3350
- Website: https://www.sothebysrealty.com/
See the original listing here