The Property Photos
Description for 10802 Oak Hollow St, Houston, Texas
Welcome to Creekwood, Hunter Creek’s most coveted enclave, where luxury and modern design meet. Nestled on an expansive cul-de-sac lot and zoned to prestigious SBISD schools, this contemporary masterpiece exudes sophistication at every turn. Step into a grand foyer with soaring ceilings, an elegant chandelier, and floor-to-ceiling windows that flood the space with natural light. High-end tile flooring, recessed lighting, and marble accents add a touch of refinement. Perfect for entertaining, the open-concept living, kitchen, and breakfast areas flow seamlessly to the resort-style backyard, featuring a covered patio, full outdoor kitchen, sparkling pool, and outdoor shower. The first-floor primary suite boasts a spa-like bath, dual vanities, a soaking tub, and two custom walk-in closets. Upstairs, enjoy 3 expansive terraces and a versatile game room. A private guest house with its own kitchen completes this exceptional property. Elevate your lifestyle-schedule your private tour today.
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $22,520 | $1,112,783 | = | $1,098,083 | + | $14,700 |
2021 | $28,568 | $1,353,257 | = | $1,098,083 | + | $255,174 |
2020 | $28,857 | $1,353,257 | = | $1,098,083 | + | $255,174 |
2019 | $31,038 | $1,437,497 | = | $1,098,083 | + | $339,414 |
2018 | $30,256 | $1,350,000 | = | $1,098,083 | + | $251,917 |
2017 | $30,256 | $1,350,000 | = | $1,098,083 | + | $251,917 |
2016 | $34,569 | $1,542,098 | = | $1,098,083 | + | $444,015 |
2015 | $32,039 | $1,427,544 | = | $1,058,153 | + | $369,391 |
2014 | $27,225 | $1,210,474 | = | $798,606 | + | $411,868 |
2013 | $20,787 | $922,454 | = | $598,955 | + | $323,499 |
2012 | $19,355 | $775,000 | = | – | + | – |
2011 | $17,464 | $775,000 | = | – | + | – |
2010 | $19,099 | $775,000 | = | – | + | – |
2009 | $8,252 | $775,000 | = | – | + | – |
2008 | $8,015 | $747,371 | = | – | + | – |
2007 | $5,482 | $814,700 | = | – | + | – |
Learn More about This Property
This house listed by Rene Sorola with Keller Williams Realty Metropolitan
- Phone: 832-588-5842
- Website: https://www.kw.com/
See the original listing here