The Property Photos
Description for 30 Palm Ave, Miami Beach, FLorida
In a league of its own, this modern estate redefines luxury living on guard gated Palm Island. Nestled on an expansive 32,000 SF lot, enjoy 9 beds 8/1 baths perfectly set on 13,144 SF of total area. The chef’s kitchen is an epicurean delight w top of the line appliances, water views and walk in refrigerator. The expansive primary suite features private balcony, oversized closets, marble bathroom and private balcony. Entertaining is elevated to an art form with numerous outdoor areas thoughtfully integrated into the estate’s design all with bay and skyline views. Highlights include wine cellar, movie theater, gym, staff area with dual rooms, pet room and elevator. Private dock, 100 feet of water frontage and direct ocean access complete this masterpiece. When only the best will do.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
08/16/2023 | Listed | $43,000,000 | $4,480 | MiamiMLS |
08/16/2023 | Listing Removed | $250,000 | $26 | MiamiMLS |
08/16/2023 | Listing Removed | $42,500,000 | $4,428 | MiamiMLS |
02/17/2023 | Price Changed | $42,500,000 | $4,428 | MiamiMLS |
11/21/2022 | Listed For Rent | $250,000 | $26 | MiamiMLS |
03/17/2022 | Listed | $43,000,000 | $4,480 | MiamiMLS |
05/30/2021 | Listing Removed | $25,900,000 | $3,005 | MiamiMLS |
06/02/2020 | Listing Removed | $26,800,000 | $1,914 | MiamiMLS |
10/19/2019 | Price Changed | $26,800,000 | $1,914 | MiamiMLS |
10/18/2019 | Price Changed | $2,680,000 | $191 | MiamiMLS |
05/07/2019 | Listed | $29,000,000 | $2,071 | MiamiMLS |
03/02/2017 | Listing Removed | $32,000,000 | $2,286 | MiamiMLS |
11/21/2015 | Relisted | $32,000,000 | $2,286 | MiamiMLS |
06/29/2015 | Listing Removed | $32,000,000 | $2,286 | MiamiMLS |
06/26/2015 | Listed | $32,000,000 | $2,286 | MiamiMLS |
11/14/2012 | Listing Removed | $5,900,000 | – | MiamiMLS |
10/19/2012 | Sold | $5,000,000 | $1,515 | MiamiMLS |
09/25/2012 | Listed | $5,900,000 | – | MiamiMLS |
09/25/2012 | Listed | $11,000,000 | $3,333 | MiamiMLS |
09/23/2012 | Listing Removed | $11,000,000 | $3,333 | BeachesMLSMatrix |
09/22/2012 | Listing Removed | $5,900,000 | – | BeachesMLSMatrix |
09/21/2012 | Listing Removed | $5,900,000 | – | MiamiMLS |
07/15/2012 | Listed | $5,900,000 | – | BeachesMLSMatrix |
05/08/2012 | Listed | $11,000,000 | $3,333 | BeachesMLSMatrix |
04/22/2011 | Listing Removed | $6,900,000 | $929 | MiamiMLS |
04/22/2011 | Listing Removed | $6,900,000 | – | MiamiMLS |
05/17/2009 | Relisted | $6,900,000 | $929 | MiamiMLS |
05/13/2009 | Listed | $6,900,000 | – | MiamiMLS |
02/22/2009 | Listing Removed | $6,900,000 | $929 | MiamiMLS |
05/29/2007 | Sold | $4,000,000 | – | MiamiMLS |
09/01/2005 | Sold | $5,000,000 | $521 | Public Record |
08/25/2004 | Sold | $3,500,000 | $365 | Public Record |
01/11/1994 | Sold | $1,160,000 | $121 | Public Record |
12/01/1977 | Sold | $100,000 | $10 | Public Record |
Learn More about This Property
This house listed by Lourdes Alatriste with Douglas Elliman
- Phone: (305) 926-5322
- Website: https://www.elliman.com/
- Socials: Facebook, LinkedIn
See the original listing here