The Property Photos
Description for 4564 Meadowood Rd, Dallas, Texas
Exceptional modern estate in Old Preston Hollow, nestled on a beautifully landscaped 1.347-acre creek side lot that offers privacy and tranquility. Custom built by Sebastian Construction Group and designed by Bodron Fruit Architecture, this 7,049 SQFT residence boasts floor-to-ceiling windows throughout, offering a seamless connection to the outdoors. First floor greets you with an expansive great room, study with built-ins, lounge with a wine bar, formal dining room, and well-appointed chef’s kitchen with breakfast nook. The primary suite features expansive backyard views, direct access to a private office, and a spa-like bathroom with a separate tub and shower, as well as a custom closet. Second floor has two ensuite bedrooms, an additional office, and a large game room with full bath; could be 4th bedroom. Backyard boasts a stunning infinity pool, fire pit, and private forest, creating the perfect oasis for relaxation or entertaining. Situated in one of Dallas’ most coveted neighborhoods, this contemporary home offers a peaceful retreat minutes from the shops and restaurants on Lovers Lane, Inwood Village, and Dallas Love Field Airport.
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $93,169 | $4,060,060 | = | $2,828,700 | + | $1,231,360 |
2022 | $95,221 | $3,808,270 | = | $2,626,650 | + | $1,181,620 |
2021 | $92,966 | $3,524,150 | = | $2,424,600 | + | $1,099,550 |
2020 | $91,803 | $3,384,000 | = | $2,424,600 | + | $959,400 |
2019 | $98,409 | $3,600,000 | = | $2,424,600 | + | $1,175,400 |
2018 | $100,783 | $3,542,200 | = | $2,222,550 | + | $1,319,650 |
2017 | $96,320 | $3,542,200 | = | $2,222,550 | + | $1,319,650 |
2016 | $96,322 | $3,542,200 | = | $2,222,550 | + | $1,319,650 |
2015 | $97,121 | $3,542,200 | = | $2,222,550 | + | $1,319,650 |
2014 | $88,054 | $3,221,960 | = | $1,683,750 | + | $1,538,210 |
2013 | $79,853 | $2,932,670 | = | $1,683,750 | + | $1,248,920 |
2012 | $79,792 | – | = | – | + | – |
2011 | $79,214 | – | = | – | + | – |
2010 | $80,584 | – | = | – | + | – |
2009 | $78,063 | – | = | – | + | – |
2008 | $87,269 | – | = | – | + | – |
2007 | $58,926 | – | = | – | + | – |
Learn More about This Property
This house listed by Amy Detwiler with Compass RE Texas, LLC.
- Phone: 214-536-8680
- Website: https://www.compass.com/
See the original listing here