The Property Photos
Description for 680 Sundance Ct, Prosper, Texas
One of a kind home. State of the art custom built house in the secluded gated neighborhood of whispering farms. Over 10,000 sqft, 6 Bedrooms two of them can function as masters. 19ft ceilings, Two Kitchens one for primary and the other functions as a service kitchen for events. Custom tile, imported countertops, wine tasting room with custom wine glass shelves, dedicated kids game room and dedicated adult game room. Infinity edge pool and spa that overlooks 1.9+ acres. Property backs up to private creek lot, with 8 car garage, private garage gate, front and side car parking in addtion to garages. State of the art gym and secondary exercise room off master closet. Huge walk in closets, Steam showers, outdoor shower, putting green, generator, built in sports car lift, state of the art appliances, custom range, electric window treatments, custom light system, outdoor and indoor audio speakers for home, custom outdoor grill and bbq setup, state of the art media room…and much more!
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
05/19/2023 | Listed | $8,250,000 | $786 | NTREIS |
02/17/2016 | Sold | – | – | NTREIS |
11/18/2015 | Listed | $450,000 | – | NTREIS |
10/05/2015 | Listing Removed | $450,000 | – | NTREIS |
04/03/2015 | Relisted | $450,000 | – | NTREIS |
04/02/2015 | Listing Removed | $450,000 | – | NTREIS |
11/26/2014 | Relisted | $450,000 | – | NTREIS |
11/22/2014 | Listing Removed | $450,000 | – | NTREIS |
09/20/2014 | Listed | $450,000 | – | NTREIS |
03/11/2010 | Listing Removed | $189,500 | – | NTREIS |
02/23/2010 | Price Changed | $189,500 | – | NTREIS |
02/11/2010 | Relisted | $199,500 | – | NTREIS |
02/09/2010 | Listing Removed | $199,500 | – | NTREIS |
01/11/2010 | Price Changed | $199,500 | – | NTREIS |
11/13/2009 | Listed | $209,900 | – | NTREIS |
10/17/2009 | Listing Removed | $379,000 | – | NTREIS |
09/04/2009 | Listed | $379,000 | – | NTREIS |
09/03/2009 | Listing Removed | $399,000 | – | NTREIS |
06/04/2009 | Listed | $399,000 | – | NTREIS |
04/26/2007 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Brandon Lucido with Keller Williams Realty DPR
- Phone: 214-499-0437
- Email: TheLucidoTeam@gmail.com
- Website: https://kimford.kw.com/
- Socials: Facebook
See the original listing here.