The Property Photos
Description for 270 Atlantic Ave, Sunny Isles Beach, FLorida
One of a kind Mediterranean Oasis in the heart of Sunny Isles Beach. Custom built and expanded on by its current owner, Civil Engineer and Founding Father of Sunny Isles. Truly stunning waterfront estate situated on one of the largest parcel available in Sunny Isles Beach. Step off your boat onto your own private island or take a stroll to the neighborhoods private beach access. Featuring three separate independent dwellings, this estate offers accommodations for family, friends, and staff. 8420 Sq ft under air featuring 9 bedrooms, 5 of which with on suite accommodations, 8 full bathrooms, 2 half baths, 4 kitchens (3 indoor, 1 outdoor), and more! 1/1 Guest House, 2/2 + Den in law suite, and 6 bedrooms in the main. Property extends 65 feet beyond the sea wall providing additional dockage.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
08/19/2023 | Listed | $12,900,000 | – | MiamiMLS |
10/21/2014 | Listing Removed | $20,000 | $3 | MiamiMLS |
06/23/2014 | Listed For Rent | $34,500 | $4 | MiamiMLS |
04/08/2014 | Listing Removed | $7,200,000 | $935 | MiamiMLS |
04/02/2014 | Listing Removed | $20,000 | $3 | MiamiMLS |
03/30/2014 | Listed For Rent | $24,000 | $3 | MiamiMLS |
03/08/2014 | Listing Removed | $11,900 | $2 | MiamiMLS |
01/08/2014 | Price Changed For Rent | $11,900 | $2 | MiamiMLS |
10/24/2013 | Listing Removed | $20,000 | $3 | MiamiMLS |
10/22/2013 | Listed For Rent | $24,000 | $3 | MiamiMLS |
04/24/2013 | Listing Removed | $20,000 | $3 | MiamiMLS |
04/19/2013 | Listing Removed | $24,000 | $3 | MiamiMLS |
01/31/2013 | Listed For Rent | $24,000 | $3 | MiamiMLS |
12/17/2012 | Listing Removed | $41,500 | $7 | MiamiMLS |
12/09/2012 | Listed | $7,200,000 | $935 | MiamiMLS |
10/29/2012 | Listed For Rent | $45,000 | $8 | MiamiMLS |
10/19/2012 | Listing Removed | $20,000 | $3 | MiamiMLS |
08/06/2012 | Listing Removed | $34,900 | $6 | MiamiMLS |
08/06/2012 | Price Changed For Rent | $24,000 | $3 | MiamiMLS |
06/05/2012 | Price Changed For Rent | $24,900 | $3 | MiamiMLS |
06/05/2012 | Price Changed For Rent | $34,900 | $6 | MiamiMLS |
05/15/2012 | Price Changed For Rent | $39,900 | $7 | MiamiMLS |
05/15/2012 | Listed For Rent | $25,000 | $3 | MiamiMLS |
05/12/2012 | Price Changed For Rent | $17,500 | $3 | MiamiMLS |
04/09/2012 | Price Changed For Rent | $44,500 | $7 | MiamiMLS |
04/09/2012 | Price Changed For Rent | $19,500 | $3 | MiamiMLS |
01/05/2012 | Price Changed For Rent | $14,900 | $2 | MiamiMLS |
01/05/2012 | Price Changed For Rent | $36,900 | $6 | MiamiMLS |
12/26/2011 | Price Changed For Rent | $37,900 | $6 | MiamiMLS |
12/26/2011 | Price Changed For Rent | $15,000 | $3 | MiamiMLS |
12/15/2011 | Price Changed For Rent | $39,900 | $7 | MiamiMLS |
12/09/2011 | Price Changed For Rent | $18,500 | $3 | MiamiMLS |
12/09/2011 | Price Changed For Rent | $49,500 | $8 | MiamiMLS |
12/08/2011 | Price Changed For Rent | $60,000 | $10 | MiamiMLS |
12/08/2011 | Price Changed For Rent | $20,000 | $3 | MiamiMLS |
11/23/2011 | Price Changed For Rent | $67,500 | $11 | MiamiMLS |
11/23/2011 | Price Changed For Rent | $25,000 | $4 | MiamiMLS |
11/14/2011 | Listed For Rent | $12,000 | $2 | MiamiMLS |
10/30/2011 | Listed For Rent | $45,000 | $8 | MiamiMLS |
10/29/2011 | Listing Removed | $19,995 | $3 | MiamiMLS |
10/29/2011 | Listing Removed | $19,995 | $3 | MiamiMLS |
01/17/2011 | Price Changed For Rent | $19,995 | $3 | MiamiMLS |
01/17/2011 | Price Changed For Rent | $19,995 | $3 | MiamiMLS |
01/14/2011 | Price Changed For Rent | $28,995 | $5 | MiamiMLS |
01/14/2011 | Price Changed For Rent | $28,995 | $5 | MiamiMLS |
11/17/2010 | Price Changed For Rent | $19,995 | $3 | MiamiMLS |
11/17/2010 | Price Changed For Rent | $19,995 | $3 | MiamiMLS |
10/20/2010 | Listed For Rent | $25,000 | $4 | MiamiMLS |
08/17/2010 | Listed For Rent | $25,000 | $4 | MiamiMLS |
08/14/2010 | Listing Removed | $16,500 | $3 | MiamiMLS |
05/05/2010 | Listed For Rent | $16,500 | $3 | MiamiMLS |
03/14/2010 | Listing Removed | $28,000 | $5 | MiamiMLS |
09/09/2009 | Listed For Rent | $28,000 | $5 | MiamiMLS |
06/24/2003 | Sold | $750,000 | $148 | Public Record |
08/16/1989 | Sold | $249,000 | $49 | Public Record |
Learn More about This Property
This house listed by Brandon Ramos with Sustainable RE, LLC
- Phone: (305) 510-4613
- Website: https://sustainablerea.com/
See the original listing here