The Property Photos
Description for 2512 Alta Mira Dr, Tyler, Texas
Welcome to Sweetbriar! Located on top of a hill in the middle of an 8 acre tract that encompasses a full city block in the heart of Tyler, this property has been a beacon in the history of the community since 1962. The estate of the late Louise Herrington Rogers Ornelas has been meticulously reimagined with a “down to the studs” renovation of the main house that began in 2020 and was just completed in June 2024. Sweetbriar now consists of an almost 4,000 SF residence, barn with bunkhouse, and a 6,000 SF recreation center with a pickleball court and a half basketball court. An almost 3-acre tract across the street adjoins the South SE Loop and was visioned as a boulevard entrance and additional parking for the property. Zoned R-1 with a Special Use Permit for a venue, this magnificent property is located less than 5 minutes from the Hospital District, Tyler Junior College and The University of Texas at Tyler. Sweetbriar is a property experience as you walk the stone pathways, listen to the flowing water of the fountains and ponds, make your way through the fruit orchard, and enjoy the beauty of roses and azaleas. This setting would make an amazing private residence estate, a corporate retreat center, a professional complex, or whatever you can visualize would benefit this wonderful city. The layout of the property, the floor plans of the buildings, the selection of materials, and the details of the construction have been meticulously considered and executed with precision craftsmanship. Please reach out to your real estate agent for a private showing of this rare real estate opportunity in Tyler, Texas.
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $10,495 | $535,691 | = | $174,728 | + | $360,963 |
2021 | $4,649 | $222,044 | = | $103,110 | + | $118,934 |
2020 | $13,917 | $663,364 | = | $103,110 | + | $560,254 |
2019 | $20,719 | $968,296 | = | $103,110 | + | $865,186 |
2018 | $20,884 | $955,056 | = | $103,110 | + | $851,946 |
2017 | $20,782 | $955,548 | = | $103,110 | + | $852,438 |
2016 | $20,063 | $939,775 | = | $103,110 | + | $836,665 |
2015 | $20,662 | $972,376 | = | $103,110 | + | $869,266 |
2014 | $20,297 | $955,207 | = | $103,110 | + | $852,097 |
2013 | $20,053 | $946,572 | = | $103,110 | + | $843,462 |
2012 | $19,773 | $938,845 | = | $103,110 | + | $835,735 |
2011 | $19,641 | $939,782 | = | $103,110 | + | $836,672 |
2010 | $20,160 | $968,920 | = | – | + | – |
2009 | $19,531 | $974,200 | = | – | + | – |
2008 | $17,828 | $974,200 | = | – | + | – |
2007 | $17,032 | $930,700 | = | – | + | – |
Learn More about This Property
This house listed by Ann Hall with Coldwell Banker Apex – Tyler
- Phone: 903-571-9769
- Website: https://www.coldwellbanker.com/
See the original listing here